Event Leaders
60m
Fastest (F) View All | ||
---|---|---|
1 | Christina Bremington | 7.40 |
2 | Piper Hoprich | 7.68 |
3 | Julie Staub | 7.80 |
4 | Makenna Keough | 7.85 |
5 | Olivia Haley | 7.94 |
6 | Chelsea Gallup | 7.98 |
7 | Jalasia Demember | 8.02 |
8 | Tiara Summers | 8.11 |
9 | Tess Eisner | 8.16 |
10 | Eleanor Bayles | 8.20 |
Fastest (M) View All | ||
---|---|---|
1 | Thierey Diemongo | 6.40 |
1 | Jamal Reed | 6.40 |
3 | Logan Aman | 6.58 |
4 | Peter Sigona | 6.60 |
4 | Michael Flowers | 6.60 |
6 | Thomas White | 6.69 |
7 | Nikita Domashenko | 6.77 |
8 | Favian Contreras | 6.80 |
9 | Nicholas Abdo | 6.84 |
9 | Nhlakaniphu Shezi | 6.84 |
100m
Fastest (F) View All | ||
---|---|---|
1 | Mihaela Toader | 12.55 |
2 | Shauna Cheatham | 13.00 |
3 | Mattison Lucey | 13.14 |
4 | Truth Snyder | 13.36 |
5 | Harper Frederick | 13.38 |
6 | Cascade Benenati | 13.47 |
7 | Kristen Johnston | 13.56 |
8 | Liz Adebola | 13.57 |
9 | Charlie Slusser | 13.58 |
10 | Reilly Quinn | 13.61 |
Fastest (M) View All | ||
---|---|---|
1 | Thomas White | 10.48 |
2 | Andre Britton | 10.78 |
3 | Logan Aman | 10.82 |
4 | Justin Hargraves | 10.93 |
5 | Andres Martinez | 10.97 |
6 | Daniel Mars | 11.00 |
7 | Chris Ganley | 11.02 |
8 | Joey McDonald | 11.08 |
9 | Logan Manor | 11.09 |
10 | Kyren Young | 11.11 |
100mH
Fastest (F) View All | ||
---|---|---|
1 | Karson Mackey | 17.21 |
2 | Evelyn Jackson | 17.42 |
3 | Amelia Petersen | 17.95 |
4 | Adelyn Clore | 18.73 |
5 | Madelyn Weeks | 19.46 |
6 | Sophia Bogart | 20.37 |
7 | Carmina Mahony Glann | 28.28 |
110mH
Fastest (M) View All | ||
---|---|---|
1 | Aidan Tierney | 17.60 |
2 | Kholton Reynolds | 20.36 |
200m
Fastest (F) View All | ||
---|---|---|
1 | Mihaela Toader | 25.72 |
2 | Abbey Yatsko | 26.60 |
3 | Brittany Schutrum | 26.80 |
4 | Saige Thomas | 27.00 |
5 | Piper Hoprich | 27.18 |
6 | Anneliese Hubbard | 27.21 |
7 | Agrieanna Mathewson | 27.22 |
8 | Gillian Coar | 27.25 |
9 | Hannah Brooks | 27.33 |
10 | Kadence Barton | 27.39 |
Fastest (M) View All | ||
---|---|---|
1 | Logan Aman | 22.26 |
2 | Michael Durski | 22.42 |
3 | Quinn Sweet | 22.46 |
4 | Andres Martinez | 22.53 |
5 | Levar Sealey | 22.73 |
6 | Daniel Mars | 22.89 |
7 | Daniel Harden | 22.90 |
7 | Isaac Worrall | 22.90 |
9 | Nico Christian | 22.91 |
10 | Kwane Hayle | 23.00 |
400m
Fastest (F) View All | ||
---|---|---|
1 | Charlotte Nevins | 58.91 |
2 | Jayla Skeete | 1:00.18 |
3 | Miah Hunkele | 1:01.37 |
4 | Kadence Barton | 1:02.87 |
5 | Shauna Cheatham | 1:02.95 |
6 | Katie Nolan | 1:03.00 |
7 | Melina Updale | 1:03.74 |
8 | Aderonke Ilegbusi | 1:04.72 |
9 | Jillian Perrault | 1:05.21 |
10 | Kelly Powell | 1:05.30 |
Fastest (M) View All | ||
---|---|---|
1 | Leon Atkins | 48.65 |
2 | Alexander Simpson | 50.72 |
3 | Colin Johnston | 51.01 |
4 | Henry Gilbert | 51.10 |
5 | Carter Naginey | 51.30 |
6 | Mike Warchol | 51.40 |
7 | Nicholas Abdo | 51.44 |
8 | Kyle Zaidel | 51.45 |
9 | Ross Bush | 51.51 |
10 | Edward Cheatham | 51.71 |
400mH
Fastest (F) View All | ||
---|---|---|
1 | Mattison Lucey | 1:12.64 |
2 | Julia Hubbard | 1:14.64 |
3 | Paceyn O'Grady Specht | 1:28.78 |
4 | Lauren Belcher | 1:47.02 |
Fastest (M) View All | ||
---|---|---|
1 | Aidan Tierney | 1:10.89 |
2 | Mikhail Kern | 1:11.21 |
3 | Karl Granroth | 1:40.07 |
800m
Fastest (F) View All | ||
---|---|---|
1 | Alyssa Walker | 2:21.00 |
2 | Claire Mason | 2:22.00 |
3 | Olivia Lovejoy | 2:25.00 |
4 | Melinda Wheeler | 2:25.40 |
4 | Katie Nolan | 2:25.40 |
6 | Madeline Ustanik | 2:25.80 |
7 | Madaleen Nelan | 2:25.90 |
8 | Aleziah Brooks | 2:26.00 |
8 | Elizabeth Ostrander | 2:26.00 |
8 | Kate Mertus | 2:26.00 |
Fastest (M) View All | ||
---|---|---|
1 | Alexander Simpson | 1:55.00 |
2 | Cory McCarty | 1:55.50 |
3 | Kevin Moshier | 1:58.10 |
4 | Clayton Wolfe | 1:58.60 |
5 | Bryce Derick | 1:59.00 |
6 | Matt Murray | 1:59.60 |
7 | Riki Sampson | 2:00.00 |
7 | Quinn Nicholson | 2:00.00 |
9 | Leon Atkins | 2:00.20 |
10 | Josh Schultheis | 2:00.30 |
800m Racewalk
Fastest (F) View All | ||
---|---|---|
1 | Claire Jones | 4:21.00 |
2 | Kyra Pellegrino | 4:51.00 |
3 | Andrea White | 5:04.00 |
4 | Priya Mitra | 5:15.30 |
5 | Nicolette Swanbery | 5:15.80 |
6 | Alexandria Naylor | 5:18.00 |
7 | Erin Brooks | 5:25.00 |
8 | Krista Scibisz | 5:37.00 |
9 | Annie Geiger | 5:38.00 |
10 | Amrita Ramamurthy | 5:46.00 |
Fastest (M) View All | ||
---|---|---|
1 | Dave Talcott | 3:58.00 |
2 | Gerrit Van Loon | 4:20.00 |
3 | Nathaniel Diamond | 4:36.00 |
4 | Brett Shelton | 4:48.00 |
5 | AJ Darling | 5:00.00 |
6 | Matthew Slominski | 5:01.00 |
7 | Kevin Nelson | 5:02.00 |
8 | Matthew LaRusso | 5:06.00 |
9 | Gordie Auckland | 5:19.00 |
10 | Ramel Morales | 5:53.00 |
1500m
Fastest (F) View All | ||
---|---|---|
1 | Sage Hurta | 4:40.70 |
2 | Katie Aldridge | 4:42.80 |
3 | Abbey Wheeler | 4:50.70 |
4 | Jordyn Naylon | 4:52.00 |
5 | Kate Mertus | 4:52.70 |
6 | Khiere Ashley | 4:58.10 |
7 | Emily Niu | 4:58.60 |
8 | Elizabeth Lucason | 5:02.00 |
9 | Jessica Thatcher | 5:07.20 |
10 | Maeve Holman | 5:10.00 |
Fastest (M) View All | ||
---|---|---|
1 | Peter Kane | 4:06.80 |
2 | Dan Schaffer | 4:10.10 |
3 | Matthew Hall | 4:10.40 |
4 | Curt Jewett | 4:10.60 |
5 | Jack Ustanik | 4:10.90 |
6 | Brian Bates | 4:11.40 |
7 | Patrick Hazlitt | 4:11.70 |
8 | Andrew Brusso | 4:12.90 |
9 | Cal Randle | 4:19.20 |
10 | Vincent Duvall | 4:19.90 |
1600m
Fastest (F) View All | ||
---|---|---|
1 | Melina Updale | 5:35.00 |
2 | Liz Hartman | 5:42.00 |
3 | Jessica Lawson | 5:43.60 |
4 | Margaret Frank | 5:48.00 |
5 | Alison Belcher | 5:57.00 |
6 | Laura Kessels | 6:01.00 |
7 | Mary Bushallow | 6:12.80 |
8 | Frances Steen | 6:13.00 |
9 | Maritza Cruz | 6:13.80 |
10 | Kylee O'Hara | 6:15.00 |
Fastest (M) View All | ||
---|---|---|
1 | Alexander Simpson | 4:20.00 |
2 | Ross Bush | 4:27.00 |
3 | Lucas Baker | 4:28.00 |
4 | Adam Pacheck | 4:34.00 |
4 | Matt Dowling | 4:34.00 |
6 | Matt Gill | 4:34.50 |
7 | Riki Sampson | 4:36.00 |
8 | Andrew Boyce | 4:36.90 |
9 | Riley Sine | 4:40.00 |
10 | Peter Kane | 4:41.10 |
1mi
Fastest (F) View All | ||
---|---|---|
1 | Sonja Friend-Uhl | 4:49.82 |
2 | Sascha Scott | 4:54.00 |
3 | Tsadia Bercuvitz | 4:55.00 |
4 | Kristina Schwartz | 5:00.40 |
5 | Laura Leff | 5:03.60 |
6 | Sascha Scott* | 5:04.35 |
7 | Alisa Harvey | 5:05.95 |
8 | Kristina Kronauer | 5:09.70 |
9 | Anna Mapes | 5:09.80 |
10 | Renee Tolan | 5:11.73 |
Fastest (M) View All | ||
---|---|---|
1 | Alexander Simpson | 4:19.00 |
2 | Charlie Kern | 4:20.50 |
3 | Nolan Chiles | 4:21.00 |
4 | Scott Weeks | 4:23.39 |
5 | Nicholas Berra | 4:23.48 |
6 | Riley Hubisz | 4:24.00 |
7 | Sam Lagasse | 4:25.00 |
8 | Nick Berra | 4:25.09 |
9 | Billy Way | 4:25.60 |
10 | Mark Williams | 4:26.15 |
3000m
Fastest (F) View All | ||
---|---|---|
1 | Jullien Flynn | 9:57.00 |
2 | Katie Aldridge | 10:05.40 |
3 | Stephanie Bitcon | 10:12.00 |
4 | Eileen Combs | 10:19.40 |
5 | Alex Ciccone | 10:32.00 |
6 | McKenna Coughlin | 10:35.00 |
7 | Gabby Pallotta | 10:35.50 |
8 | Susan Learn | 10:36.70 |
9 | Casey Norton | 10:39.00 |
10 | Jordyn Naylon | 10:40.00 |
Fastest (M) View All | ||
---|---|---|
1 | Sam Lagasse | 8:51.00 |
2 | Billy Way | 8:51.30 |
3 | David Richards | 8:54.00 |
4 | Evan Magnussen | 8:58.20 |
5 | Joshua Derrick | 8:59.00 |
5 | Henry Williams | 8:59.00 |
5 | Keith McAteer | 8:59.00 |
8 | Matthew Byrne | 9:01.50 |
9 | Jake Shedden | 9:03.70 |
10 | Patrick Queiroz | 9:05.20 |
3000m Racewalk
Fastest (F) View All | ||
---|---|---|
1 | Madigan White | 17:30.00 |
Fastest (M) View All | ||
---|---|---|
1 | Dave Talcott | 18:06.00 |
3200m
Fastest (F) View All | ||
---|---|---|
1 | Brynne Ketchum | 14:00.00 |
Fastest (M) View All | ||
---|---|---|
1 | Michael Lam | 10:58.50 |
2 | Brian Lazzaro | 11:00.20 |
3 | Gavin Derick | 12:07.10 |
4 | Evan Keister | 14:11.90 |
5 | Andrew Schaefer | 15:18.90 |
2mi
Fastest (F) View All | ||
---|---|---|
1 | Eileen Combs | 11:05.80 |
2 | Rachel Hilliard | 11:14.90 |
3 | Karen Simmonds-Brady | 11:31.10 |
4 | Chelsea Benson | 11:32.70 |
5 | Charity Walker | 11:47.30 |
6 | Bailey Drewes | 11:55.60 |
7 | Lauren Kosek | 11:58.00 |
8 | Susan Learn | 12:01.40 |
9 | Rebecca Lovenheim | 12:04.00 |
10 | Jessica Lawson | 12:05.70 |
Fastest (M) View All | ||
---|---|---|
1 | Dan Schaffer | 9:42.10 |
2 | Max Straneva | 9:48.00 |
3 | Sam Lagasse | 9:49.00 |
4 | Jake Avery | 9:50.40 |
5 | David Levine | 9:52.01 |
6 | Joshua Derrick | 9:57.00 |
7 | Simon Smith | 9:57.70 |
8 | Nathan Senner | 9:59.90 |
9 | Nick Taylor | 10:01.30 |
10 | Connor Rosenblatt | 10:02.94 |
5000m
Fastest (F) View All | ||
---|---|---|
1 | Bella Burda | 16:50.00 |
2 | Jacquie Huben | 17:59.60 |
3 | Emily Miller | 18:21.00 |
4 | Sarah Woodyear | 18:40.00 |
4 | Jenny Berkowitz | 18:40.00 |
6 | Chelsea Benson | 18:53.60 |
7 | Kyleen Brady | 18:54.29 |
8 | Megan Luckner | 18:57.00 |
9 | Margaret McLoughlin | 19:02.00 |
10 | Caitlin Sullivan | 19:04.00 |
Fastest (M) View All | ||
---|---|---|
1 | Sam Morse | 15:14.00 |
2 | Riley Hubisz | 15:22.00 |
3 | Adam Pacheck | 15:29.70 |
4 | Matthew Byrne | 15:30.50 |
5 | Kevin Barrelli | 15:30.70 |
6 | Dan Schaffer | 15:36.00 |
7 | Aaron Wilkinson | 15:42.90 |
8 | Alexander Simpson | 15:46.00 |
9 | Nick Scalfone | 15:54.20 |
10 | Tyler Sutherland | 15:54.30 |
5000m Racewalk
Fastest (F) View All | ||
---|---|---|
1 | Madigan White | 27:56.00 |
2 | Erin Talcott | 28:47.00 |
3 | Madison Tuttle | 29:03.00 |
Fastest (M) View All | ||
---|---|---|
1 | Matthew Wombacker | 25:26.00 |
High Jump
Highest (F) View All | ||
---|---|---|
1 | Kristen Johnston | 5'00.00" |
1 | Deborah Ward | 5'00.00" |
3 | Reilly Quinn | 4'10.00" |
4 | Ayasha Schweiger | 4'08.00" |
4 | Mia Wilcox | 4'08.00" |
6 | Samatha White | 4'06.00" |
6 | Samantha White | 4'06.00" |
6 | Makenzie Kitner | 4'06.00" |
6 | Amelia Maxson | 4'06.00" |
6 | Lola Douglas | 4'06.00" |
Highest (M) View All | ||
---|---|---|
1 | Paul Busby | 6'04.00" |
2 | Dylan Johns | 6'02.00" |
2 | Joey McDonald | 6'02.00" |
4 | Isaac Sylvain | 6'00.00" |
4 | Hunter Heyden | 6'00.00" |
4 | Noah Ruffer | 6'00.00" |
7 | Logan Manor | 5'10.00" |
7 | Nick Spoto | 5'10.00" |
7 | Nathan Glidden | 5'10.00" |
10 | Ross Bush | 5'08.00" |
Long Jump
Farthest (F) View All | ||
---|---|---|
1 | Tess Eisner | 17'03.75" |
2 | Kristen Johnston | 17'03.00" |
3 | Carlea Davis | 16'10.50" |
4 | Makenna Keough | 16'09.25" |
5 | Kadence Barton | 16'06.50" |
6 | Reilly Quinn | 16'02.00" |
7 | Raelen Green | 15'11.00" |
8 | Megan Wong | 15'09.00" |
9 | Piper Hooey | 15'07.00" |
10 | Lisi Hubbard | 15'06.50" |
Farthest (M) View All | ||
---|---|---|
1 | Ben Warburton | 21'06.50" |
2 | Jonathan McNamara | 21'00.75" |
3 | Joseph McDonald Jr. | 20'04.25" |
4 | Dakota Edwards | 20'03.50" |
5 | Dan O'Malley | 20'00.25" |
6 | Ezra Schutt | 19'10.50" |
7 | Logan Manor | 19'10.25" |
8 | Charlie Hilbert | 19'09.50" |
9 | Allen Simms Jr. | 19'09.00" |
10 | Samitha Samaranayake | 19'07.75" |
Shot Put
Farthest (F) View All | ||
---|---|---|
1 | Ariana Hillery | 29'06.75" |
2 | Kristen Johnston | 28'08.00" |
3 | Maysie Davis | 26'07.00" |
4 | Tuuli Overturf | 26'01.00" |
5 | Jennifer Jones | 25'07.00" |
6 | Karen Ellsworth | 24'11.50" |
7 | Carlea Davis | 24'03.50" |
8 | Reese Brockway | 23'11.50" |
8 | Janice Carter | 23'11.50" |
10 | Brooklyn Evans | 23'02.25" |
Farthest (M) View All | ||
---|---|---|
1 | Matthew Funicelli | 51'06.00" |
2 | Matt Funicelli | 49'05.00" |
3 | Zach Elliott | 44'11.50" |
4 | Collin Karl | 41'04.00" |
5 | David Shea | 40'08.00" |
6 | Kevin Vigneault | 40'07.50" |
7 | Ryan Oleksy | 39'02.00" |
8 | Dominick Smith | 37'05.50" |
9 | Leander Boreland | 36'00.50" |
10 | Camden Davis | 35'01.50" |
Discus
Farthest (F) View All | ||
---|---|---|
1 | Janice Carter | 109'04.50" |
2 | Kaylee Kastenhuber | 85'10.00" |
3 | Tuuli Overturf | 85'08.00" |
4 | Ariana Hillery | 77'07.50" |
5 | Karen Ellsworth | 68'02.50" |
6 | Maysie Davis | 58'07.00" |
7 | Reese Brockway | 50'02.25" |
8 | Mariah Vanetten | 49'03.25" |
9 | Brooklyn Evans | 43'02.50" |
10 | Emma Grace Johnson | 9'06.50" |
Farthest (M) View All | ||
---|---|---|
1 | Ryan Oleksy | 151'00.25" |
2 | Matthew Funicelli | 146'05.00" |
3 | Matt Funicelli | 142'05.75" |
4 | Zach Elliott | 142'01.50" |
5 | Kevin Vigneault | 133'02.00" |
6 | Brody Williams | 124'09.00" |
7 | Dominick Smith | 117'05.00" |
8 | David Shea | 114'04.00" |
9 | Leander Boreland | 109'05.50" |
10 | Collin Karl | 96'06.00" |
Pole Vault
Highest (F) View All | ||
---|---|---|
1 | Katherine Scheffler | 11'06.00" |
2 | Evelyn Jackson | 10'00.00" |
2 | Alyssa Kelleher | 10'00.00" |
4 | Reese Conway | 9'00.00" |
4 | Maren Golden | 9'00.00" |
6 | Kristen Johnston | 8'06.00" |
7 | Karen Ellsworth | 5'06.00" |
8 | Kinsley Scheffler | 5'00.00" |
Highest (M) View All | ||
---|---|---|
1 | Dominic Mikula | 15'07.00" |
2 | Moss Dengler | 15'06.00" |
3 | Gabe Snyder | 14'06.00" |
4 | Douglas Clark | 13'00.00" |
5 | Maxwell Jennings | 12'00.00" |
5 | Zapoleon Moss | 12'00.00" |
5 | Ryan McCrone | 12'00.00" |
5 | Nathan Fromme | 12'00.00" |
9 | Noah McKibben | 11'00.00" |
10 | Justin Redmond | 9'00.00" |
Triple Jump
Farthest (F) View All | ||
---|---|---|
1 | Kristen Johnston | 34'04.75" |
2 | Julia Hubbard | 31'10.00" |
3 | Alyssa Johnston | 31'00.50" |
4 | Kadence Barton | 30'11.00" |
5 | Anneliese Hubbard | 30'00.25" |
6 | Darby Stetter | 26'06.00" |
7 | Lungawm Songput | 22'03.00" |
8 | Karen Ellsworth | 18'10.75" |
Farthest (M) View All | ||
---|---|---|
1 | Justin Hargraves | 44'02.00" |
2 | Tom Pinkowski | 41'01.00" |
3 | Dafydd Williams | 38'11.00" |
4 | Carter DeRosa | 38'00.75" |
5 | Logan Manor | 37'11.00" |
6 | Joey McDonald | 37'04.00" |
7 | Ross Bush | 36'09.00" |
8 | Westin Walker | 34'11.00" |
9 | Suansian Songput | 34'01.50" |
10 | Noah McHenry | 32'08.25" |
Turbojav
Farthest (F) View All | ||
---|---|---|
1 | Paceyn O'Grady Specht | 38'01.00" |
2 | Molly Doran | 28'00.00" |
3 | Natalie Blackmur | 24'06.00" |
4 | Isla Durfee | 24'04.00" |
5 | Sasha Durfee | 16'04.00" |
Farthest (M) View All | ||
---|---|---|
1 | Travis Durfee | 75'03.00" |
2 | Benson Patterson | 74'01.00" |
3 | David Patterson | 71'04.00" |
4 | Locke Apker | 66'01.00" |
5 | Wesley Millspaugh | 56'08.00" |
6 | Luke McCormick | 54'00.00" |
7 | Sebastian Bartishevich | 43'10.00" |
8 | Arden Millspaugh | 40'07.00" |
9 | Dominik Bartishevich | 38'03.00" |
10 | Walter Waring | 35'05.00" |