Activity Log

This Week

Date Athlete Event Time
2/15/26 Logan Aman 60m 6.94
2/15/26 Ryan Haisler 60m 7.13
2/15/26 Max Kuwaye 60m 7.19
2/15/26 Brayden Taylor 60m 7.43
2/15/26 Kennith Chan 60m 7.49
2/15/26 Nico Christian 60m 7.54
2/15/26 Lochlan Guenego 60m 7.67
2/15/26 David Gamble 60m 7.79
2/15/26 Jasper Miller 60m 7.79
2/15/26 Akash Munshi 60m 7.84
2/15/26 Gregory Detomaso 60m 7.99
2/15/26 Samitha Samaranayake 60m 8.19
2/15/26 Lorenzo Christian 60m 8.48
2/15/26 Pablo Gonzalez 60m 8.58
2/15/26 Caleb Post 60m 8.59
2/15/26 Anaite Gonzalez 60m 8.67
2/15/26 Noah Congdon 60m 8.85
2/15/26 Harper Lee 60m 8.85
2/15/26 Karson Mackey 60m 8.86
2/15/26 Suraya Chalabi 60m 8.88
2/15/26 Arthur Scissum 60m 8.97
2/15/26 Brian Zalasky 60m 9.01
2/15/26 Alexandra Peiffer 60m 9.08
2/15/26 Alexis Hartford 60m 9.10
2/15/26 Aspyn Skinner 60m 9.11
2/15/26 Elliot Houle 60m 9.26
2/15/26 Charles Vancamp 60m 9.31
2/15/26 Charlotte Hulsey 60m 9.31
2/15/26 Carolyn Cherwinski 60m 9.34
2/15/26 Dionne Stone 60m 9.42
2/15/26 Finley Hulsey 60m 9.50
2/15/26 Vivian Welmon 60m 9.53
2/15/26 Layne Johnson 60m 9.73
2/15/26 Ethan Lowe 60m 9.94
2/15/26 Olivia Melnychuk 60m 10.03
2/15/26 Mercedes Chappell 60m 10.08
2/15/26 Yiesi Bourne 60m 10.23
2/15/26 Nina Demont 60m 10.26
2/15/26 Zai'vyon Smith 60m 10.34
2/15/26 Paul McNeal 60m 10.34
2/15/26 Timothy Christian 60m 10.41
2/15/26 Anthony Hoffman 60m 10.43
2/15/26 Eloise Olney 60m 10.45
2/15/26 Rory Palmatier 60m 10.47
2/15/26 Elizabeth MacCarrick 60m 10.57
2/15/26 Kenzie Flynn 60m 10.60
2/15/26 Nora Hoffman 60m 10.63
2/15/26 Ryann Cummings 60m 10.64
2/15/26 Alonzo Ashton-Gonzalez 60m 10.64
2/15/26 Essyx Burrow 60m 10.81
2/15/26 Riley Cherwinski 60m 10.89
2/15/26 Owen Zalasky 60m 10.93
2/15/26 Lucas Reed 60m 11.00
2/15/26 Gavin Woods 60m 11.17
2/15/26 Paul Ohama 60m 11.18
2/15/26 Ameila Jackson 60m 11.28
2/15/26 Caroline Hulsey 60m 11.30
2/15/26 Loren Plucinik 60m 11.32
2/15/26 Katherine Reed 60m 11.33
2/15/26 Jennifer Toti 60m 11.34
2/15/26 Gregg Mackey 60m 11.49
2/15/26 Leander Boreland 60m 11.50
2/15/26 Johhny Clanton 60m 11.53
2/15/26 Lionel Aguilera 60m 11.60
2/15/26 Elisabella Kuss 60m 11.61
2/15/26 Milo Falco 60m 11.61
2/15/26 Eleanor Fitzgerald 60m 11.72
2/15/26 Peter Plucinik 60m 11.73
2/15/26 Hewitt Cummings 60m 11.89
2/15/26 Noah Davis 60m 11.95
2/15/26 Maya Samaranayake 60m 11.98
2/15/26 Archibald Campbell 60m 12.02
2/15/26 Amarisa Culpepper 60m 12.03
2/15/26 Alyssa Congdon 60m 12.05
2/15/26 Nolan Butler 60m 12.08
2/15/26 Charlie Thomas 60m 12.08
2/15/26 Meleya Baker 60m 12.18
2/15/26 Layne Weaver 60m 12.22
2/15/26 Alexander Lackey 60m 12.36
2/15/26 Anuk Samaranayake 60m 12.45
2/15/26 Edem Nti-Addae 60m 12.57
2/15/26 Lucia Aguilera 60m 12.61
2/15/26 Sam Hoffman 60m 12.64
2/15/26 Gwen Melnychuk 60m 12.67
2/15/26 Sam Thomas 60m 12.68
2/15/26 Chace Crispell 60m 12.70
2/15/26 Aliyah Williams 60m 12.83
2/15/26 Benson Cummings 60m 12.96
2/15/26 Kennedy Griffin 60m 13.13
2/15/26 Levi Montiel 60m 13.17
2/15/26 Miles Furry 60m 13.36
2/15/26 Arthur Axel Johnson 60m 13.46
2/15/26 Emilia Sykes 60m 15.28
2/15/26 Peyton Griffin 60m 15.31
2/15/26 Xyla Falco 60m 17.11
2/15/26 Bennett Waight 60m 17.19
2/15/26 Dean Vesley 60m 17.84
2/15/26 Finley Duke 60m 19.06
2/15/26 Eloise Jackson 60m 19.91
2/15/26 Rebecca Gorges 60m 26.54
2/15/26 Miles Zalasky 60m 29.67
2/15/26 Leeim Morseman 60m 35.05
2/15/26 Cordelia Gorges 60m 39.03
2/15/26 Max Kuwaye 200m 23.39
2/15/26 Nico Christian 200m 23.73
2/15/26 Ryan Haisler 200m 23.91
2/15/26 Kennith Chan 200m 24.75
2/15/26 Akash Munshi 200m 25.37
2/15/26 Braden Vanloon 200m 25.48
2/15/26 Chris Rogers 200m 25.52
2/15/26 David Gamble 200m 25.97
2/15/26 Jasper Miller 200m 26.40
2/15/26 Lorenzo Christian 200m 26.48
2/15/26 Gregory Detomaso 200m 26.57
2/15/26 Samuel Miller 200m 27.55
2/15/26 Carter Thompson 200m 28.38
2/15/26 Chloe Ryan 200m 28.60
2/15/26 Jeffrey Peiffer 200m 29.09
2/15/26 Janne Anderson 200m 29.42
2/15/26 Zach Miller 200m 29.45
2/15/26 Noah Congdon 200m 29.98
2/15/26 Harper Lee 200m 30.02
2/15/26 Reagan Burnham 200m 30.56
2/15/26 Charlotte Hulsey 200m 30.70
2/15/26 Alexandra Peiffer 200m 30.78
2/15/26 Aspyn Skinner 200m 30.93
2/15/26 Arthur Scissum 200m 31.00
2/15/26 Gretchen Hulsey 200m 31.43
2/15/26 Elliot Houle 200m 31.89
2/15/26 Maryn McCarthy 200m 31.92
2/15/26 Camden Mistifer 200m 32.01
2/15/26 Nora Furry 200m 32.13
2/15/26 Kamden Hall 200m 32.33
2/15/26 Charles Vancamp 200m 32.78
2/15/26 Donna Langerfeld 200m 32.89
2/15/26 Molly Ryan 200m 32.97
2/15/26 Finley Hulsey 200m 33.12
2/15/26 Alexis Hartford 200m 33.62
2/15/26 Ethan Lowe 200m 33.84
2/15/26 Dennis Ryan 200m 34.15
2/15/26 Joey Newell 200m 34.36
2/15/26 Paul McNeal 200m 35.09
2/15/26 Yiesi Bourne 200m 35.65
2/15/26 Olivia Melnychuk 200m 35.75
2/15/26 Alonzo Ashton-Gonzalez 200m 36.46
2/15/26 Zai'vyon Smith 200m 36.68
2/15/26 Mercedes Chappell 200m 37.22
2/15/26 Timothy Christian 200m 37.24
2/15/26 Cynthia Peiffer 200m 37.25
2/15/26 Nina Demont 200m 37.27
2/15/26 Nora Hoffman 200m 37.30
2/15/26 Oliver Rizzon 200m 37.36
2/15/26 Ryann Cummings 200m 37.46
2/15/26 Essyx Burrow 200m 37.69
2/15/26 Ameila Jackson 200m 37.90
2/15/26 Eloise Olney 200m 38.18
2/15/26 Kenzie Flynn 200m 38.30
2/15/26 Elizabeth MacCarrick 200m 38.70
2/15/26 Annna Kreuzer 200m 38.79
2/15/26 Laura Helmerick 200m 39.81
2/15/26 Lucas Reed 200m 39.87
2/15/26 Ken Hodges 200m 39.99
2/15/26 David Bowen 200m 40.45
2/15/26 Loren Plucinik 200m 40.67
2/15/26 Elisabella Kuss 200m 40.88
2/15/26 Evander Waight 200m 41.40
2/15/26 Paul Ohama 200m 41.88
2/15/26 Caroline Hulsey 200m 41.97
2/15/26 Peter Plucinik 200m 42.00
2/15/26 Cole Dygert 200m 42.07
2/15/26 Amarisa Culpepper 200m 42.15
2/15/26 Gavin Woods 200m 42.17
2/15/26 Sally Rovitz 200m 42.19
2/15/26 Archibald Campbell 200m 42.32
2/15/26 Hewitt Cummings 200m 42.33
2/15/26 Charlie Thomas 200m 42.53
2/15/26 Sam Thomas 200m 42.54
2/15/26 Maya Samaranayake 200m 42.74
2/15/26 Anuk Samaranayake 200m 42.79
2/15/26 Chace Crispell 200m 42.80
2/15/26 Layne Weaver 200m 43.39
2/15/26 Eleanor Fitzgerald 200m 43.71
2/15/26 Alexander Lackey 200m 44.47
2/15/26 Lionel Aguilera 200m 44.54
2/15/26 Aliyah Williams 200m 44.88
2/15/26 Katherine Reed 200m 45.52
2/15/26 Benson Cummings 200m 47.00
2/15/26 Meleya Baker 200m 47.26
2/15/26 Nolan Butler 200m 47.89
2/15/26 Brody Rizzon 200m 48.05
2/15/26 Edem Nti-Addae 200m 48.33
2/15/26 Wendell Tomer 200m 50.17
2/15/26 Tanner Decann 200m 50.49
2/15/26 Lucia Aguilera 200m 50.53
2/15/26 Kennedy Griffin 200m 50.97
2/15/26 Peyton Griffin 200m 52.37
2/15/26 Gwen Melnychuk 200m 52.85
2/15/26 Nicole Christian 200m 52.97
2/15/26 Carl Feuer 200m 53.33
2/15/26 Bennett Waight 200m 53.74
2/15/26 Emilia Sykes 200m 54.60
2/15/26 Finn Dygert 200m 58.18
2/15/26 Patrick Devlin 200m 59.53
2/15/26 Skylar Weiner 200m 1:02.05
2/15/26 Alexander Simpson 800m 1:56.00
2/15/26 Aloysha Lynd 800m 2:04.00
2/15/26 Bryan Morseman 800m 2:09.00
2/15/26 Scott Weeks 800m 2:09.00
2/15/26 Braden Vanloon 800m 2:13.00
2/15/26 Patrick Milano 800m 2:17.00
2/15/26 Sascha Scott 800m 2:20.00
2/15/26 Charles Patterson 800m 2:23.00
2/15/26 Reeves Bellinger 800m 2:25.00
2/15/26 Ben Hutton 800m 2:26.00
2/15/26 Isaiah Vanloon 800m 2:28.00
2/15/26 Jaden Bailor 800m 2:32.00
2/15/26 Alden Morseman 800m 2:35.00
2/15/26 Donna Langerfeld 800m 2:35.00
2/15/26 Lucia Gore 800m 2:35.00
2/15/26 Samuel Miller 800m 2:38.00
2/15/26 Liz Hartman 800m 2:39.00
2/15/26 Zach Miller 800m 2:41.00
2/15/26 Nolan Palmatier 800m 2:41.00
2/15/26 Jillian Miller 800m 2:42.00
2/15/26 Edward Elias 800m 2:43.00
2/15/26 Kate Hulsey 800m 2:44.00
2/15/26 Steven Vanek 800m 2:45.00
2/15/26 Joey Newell 800m 2:46.00
2/15/26 Shane Devlin 800m 2:46.00
2/15/26 Jaci Fairchild 800m 2:47.00
2/15/26 Gretchen Hulsey 800m 2:48.00
2/15/26 Ellen Crowley 800m 2:49.00
2/15/26 Elliot Houle 800m 2:50.00
2/15/26 Aurelia Comer 800m 2:50.00
2/15/26 Michael Mertens 800m 2:51.00
2/15/26 Christine Ward 800m 2:52.00
2/15/26 Evan Harrington 800m 2:52.00
2/15/26 Layne Johnson 800m 2:53.00
2/15/26 Camden Mistifer 800m 3:00.00
2/15/26 Bryan Gorges 800m 3:02.00
2/15/26 Maryn McCarthy 800m 3:02.00
2/15/26 Tristan Jennings 800m 3:04.00
2/15/26 Kenric Beach 800m 3:10.00
2/15/26 Brandon Jennings 800m 3:11.00
2/15/26 Sebastian Stark 800m 3:12.00
2/15/26 Hadley White 800m 3:14.00
2/15/26 Ava Jantzen 800m 3:14.00
2/15/26 Caleb Paucke 800m 3:16.00
2/15/26 Hanna Jantzen 800m 3:16.00
2/15/26 Heidi Anderson 800m 3:18.00
2/15/26 Moira Wheeler 800m 3:18.00
2/15/26 Charles Strobel III 800m 3:22.00
2/15/26 Ethan Lowe 800m 3:24.00
2/15/26 Charlie Thomas 800m 3:25.00
2/15/26 Dominick Rizzon 800m 3:28.00
2/15/26 Brody Rizzon 800m 3:28.00
2/15/26 Mary Cook 800m 3:30.00
2/15/26 Timothy Christian 800m 3:30.00
2/15/26 Bailey Landon 800m 3:32.00
2/15/26 Sally Rovitz 800m 3:33.00
2/15/26 Anthony Hoffman 800m 3:35.00
2/15/26 Alexa Landon 800m 3:43.00
2/15/26 Alexander Duke 800m 3:47.00
2/15/26 Lionel Aguilera 800m 3:47.00
2/15/26 David Bowen 800m 3:48.00
2/15/26 Maya Samaranayake 800m 3:50.00
2/15/26 Neely Cummings 800m 3:53.00
2/15/26 Cynthia Peiffer 800m 3:54.00
2/15/26 Lucas Reed 800m 3:59.00
2/15/26 Loren Plucinik 800m 4:05.00
2/15/26 Arthur Axel Johnson 800m 4:06.00
2/15/26 Nikolaj Pedersen-Jones 800m 4:08.00
2/15/26 Anuk Samaranayake 800m 4:16.00
2/15/26 Naomi Vesley 800m 4:16.00
2/15/26 Wendell Tomer 800m 4:20.00
2/15/26 Eleanor Fitzgerald 800m 4:23.00
2/15/26 Katherine Reed 800m 4:27.00
2/15/26 James Miner 800m 4:43.00
2/15/26 Lucia Aguilera 800m 5:08.00
2/15/26 Tanner Decann 800m 5:22.00
2/15/26 Bryan Morseman 1mi 4:43.00
2/15/26 William Hoyne 1mi 4:46.00
2/15/26 Tony Dirubbo Jr 1mi 4:48.00
2/15/26 Lorenzo Christian 1mi 4:52.00
2/15/26 Matt Dowling 1mi 4:52.00
2/15/26 Patrick Milano 1mi 4:53.00
2/15/26 Chris Guillen 1mi 5:01.00
2/15/26 Joey Scherkenbach 1mi 5:05.00
2/15/26 Reeves Bellinger 1mi 5:14.00
2/15/26 Ben Hutton 1mi 5:23.00
2/15/26 Melvin Scholes 1mi 5:27.00
2/15/26 Lucas Wentzell 1mi 5:28.00
2/15/26 Jaden Bailor 1mi 5:29.00
2/15/26 Scott Dawson 1mi 5:29.00
2/15/26 Anne Riordan 1mi 5:30.00
2/15/26 Alden Morseman 1mi 5:30.00
2/15/26 Isaiah Vanloon 1mi 5:41.00
2/15/26 Samuel Miller 1mi 5:43.00
2/15/26 Liz Hartman 1mi 5:43.00
2/15/26 Kate Hulsey 1mi 5:53.00
2/15/26 Edward Elias 1mi 5:55.00
2/15/26 Joey Newell 1mi 5:56.00
2/15/26 Katerina Tang 1mi 5:57.00
2/15/26 Michael Mertens 1mi 5:59.00
2/15/26 Jaci Fairchild 1mi 5:59.00
2/15/26 Allan Filipowicz 1mi 5:59.00
2/15/26 Seth Hallem 1mi 6:01.00
2/15/26 Mason Bensley 1mi 6:02.00
2/15/26 Zach Miller 1mi 6:03.00
2/15/26 Gretchen Hulsey 1mi 6:10.00
2/15/26 Evan Harrington 1mi 6:11.00
2/15/26 Aurelia Comer 1mi 6:14.00
2/15/26 Nolan Palmatier 1mi 6:16.00
2/15/26 Gabriel Gonzalez 1mi 6:17.00
2/15/26 Kai Kwee-Hallem 1mi 6:17.00
2/15/26 Brian Zalasky 1mi 6:19.00
2/15/26 Christine Ward 1mi 6:25.00
2/15/26 Alex Kleinerman 1mi 6:27.00
2/15/26 Bryan Gorges 1mi 6:41.00
2/15/26 Kenric Beach 1mi 6:46.00
2/15/26 Caleb Paucke 1mi 6:46.00
2/15/26 Hanna Jantzen 1mi 6:47.00
2/15/26 Julie King 1mi 6:49.00
2/15/26 Oliver Rizzon 1mi 6:50.00
2/15/26 Dominick Rizzon 1mi 6:50.00
2/15/26 Ken Hodges 1mi 6:55.00
2/15/26 Moira Wheeler 1mi 7:04.00
2/15/26 Yan Kwee-Hallem 1mi 7:13.00
2/15/26 Charles Strobel III 1mi 7:15.00
2/15/26 Matthew Wombacker 1mi 7:16.00
2/15/26 Nico Christian 1mi 7:18.00
2/15/26 Timothy Christian 1mi 7:18.00
2/15/26 Joseph Nolan 1mi 7:19.00
2/15/26 Ann Zalasky 1mi 7:21.00
2/15/26 Tonya Engst 1mi 7:26.00
2/15/26 Solveig Comer 1mi 7:31.00
2/15/26 Dennis Ryan 1mi 7:44.00
2/15/26 Mary Cook 1mi 7:46.00
2/15/26 Evander Waight 1mi 7:54.00
2/15/26 Caroline Hulsey 1mi 7:57.00
2/15/26 Madigan White 1mi 8:01.00
2/15/26 Anthony Hoffman 1mi 8:03.00
2/15/26 Jennifer Toti 1mi 8:08.00
2/15/26 Loren Plucinik 1mi 8:35.00
2/15/26 Alexander Duke 1mi 8:38.00
2/15/26 Eleanor Fitzgerald 1mi 8:45.00
2/15/26 Neely Cummings 1mi 8:46.00
2/15/26 Nikolaj Pedersen-Jones 1mi 8:46.00
2/15/26 Naomi Vesley 1mi 9:02.00
2/15/26 Lauren Lansdowne 1mi 9:29.00
2/15/26 James Miner 1mi 9:30.00
2/15/26 Tanner Decann 1mi 9:37.00
2/15/26 Daquan Smith High Jump
2/15/26 Erich Metz High Jump
2/15/26 Brayden Taylor High Jump
2/15/26 Alexander Hernandez High Jump
2/15/26 Tessa Love High Jump
2/15/26 Elliot Houle High Jump
2/15/26 Mason Bensley High Jump
2/15/26 Nora Furry High Jump
2/15/26 Gretchen Hulsey High Jump
2/15/26 Moira Wheeler High Jump
2/15/26 Charles Vancamp High Jump
2/15/26 Evan Harrington High Jump
2/15/26 Caleb Paucke High Jump
2/15/26 Charlotte Hulsey High Jump
2/15/26 Leander Boreland High Jump
2/15/26 Ysenia Ashton Gonzalez High Jump
2/15/26 Yiesi Bourne High Jump
2/15/26 Kate Hulsey High Jump
2/15/26 Finley Hulsey High Jump
2/15/26 Paul McNeal High Jump
2/15/26 Archibald Campbell High Jump
2/15/26 Noah Davis High Jump
2/15/26 Layne Johnson High Jump
2/15/26 Eloise Olney High Jump
2/15/26 Alonzo Ashton-Gonzalez High Jump
2/15/26 Johhny Clanton High Jump
2/15/26 Essyx Burrow High Jump
2/15/26 Caroline Hulsey High Jump
2/15/26 Max Kuwaye Long Jump
2/15/26 Kennith Chan Long Jump
2/15/26 Erich Metz Long Jump
2/15/26 Samitha Samaranayake Long Jump
2/15/26 Caleb Post Long Jump
2/15/26 Elliot Houle Long Jump
2/15/26 Nora Trimbell Long Jump
2/15/26 Harper Lee Long Jump
2/15/26 Carolyn Cherwinski Long Jump
2/15/26 Arthur Scissum Long Jump
2/15/26 Jeffrey Peiffer Long Jump
2/15/26 Tristan Jennings Long Jump
2/15/26 Alexis Hartford Long Jump
2/15/26 Alexandra Peiffer Long Jump
2/15/26 Finley Hulsey Long Jump
2/15/26 Alonzo Ashton-Gonzalez Long Jump
2/15/26 Layne Johnson Long Jump
2/15/26 Paul McNeal Long Jump
2/15/26 Eloise Olney Long Jump
2/15/26 Cynthia Peiffer Long Jump
2/15/26 Sam Hoffman Long Jump
2/15/26 Zai'vyon Smith Long Jump
2/15/26 Leander Boreland Long Jump
2/15/26 Amarisa Culpepper Long Jump
2/15/26 Owen Zalasky Long Jump
2/15/26 Arthur Axel Johnson Long Jump
2/15/26 Anthony Hoffman Long Jump
2/15/26 Meleya Baker Long Jump
2/15/26 Evander Waight Long Jump
2/15/26 Noah Davis Long Jump
2/15/26 Olivia Melnychuk Long Jump
2/15/26 Ameila Jackson Long Jump
2/15/26 Rory Palmatier Long Jump
2/15/26 Johhny Clanton Long Jump
2/15/26 Archibald Campbell Long Jump
2/15/26 Kenzie Flynn Long Jump
2/15/26 Nora Hoffman Long Jump
2/15/26 Riley Cherwinski Long Jump
2/15/26 Chace Crispell Long Jump
2/15/26 Aliyah Williams Long Jump
2/15/26 Alexander Lackey Long Jump
2/15/26 Elisabella Kuss Long Jump
2/15/26 Loren Plucinik Long Jump
2/15/26 Nikolaj Pedersen-Jones Long Jump
2/15/26 Katherine Reed Long Jump
2/15/26 Milo Falco Long Jump
2/15/26 Peter Plucinik Long Jump
2/15/26 Yiesi Bourne Long Jump
2/15/26 Gavin Woods Long Jump
2/15/26 Anuk Samaranayake Long Jump
2/15/26 Maya Samaranayake Long Jump
2/15/26 Layne Weaver Long Jump
2/15/26 Nolan Butler Long Jump
2/15/26 Eleanor Fitzgerald Long Jump
2/15/26 Essyx Burrow Long Jump
2/15/26 Skylar Weiner Long Jump
2/15/26 Tanner Decann Long Jump
2/15/26 Emilia Sykes Long Jump
2/15/26 Gwen Melnychuk Long Jump
2/15/26 Miles Furry Long Jump
2/15/26 Leeim Morseman Long Jump
2/15/26 Bennett Waight Long Jump
2/15/26 Xyla Falco Long Jump