Activity Log
July 2025
June 2025
March 2025
February 2025
January 2025
July 2024
June 2024
March 2024
February 2024
January 2024
July 2023
June 2023
March 2023
February 2023
January 2023
Date | Athlete | Event | Time |
---|---|---|---|
1/21/23 | Jaret Herter | 1mi | 4:41.60 |
1/21/23 | George Young | 1mi | 4:48.44 |
1/21/23 | Mark Walchinsky | 1mi | 4:48.59 |
1/21/23 | James Coates | 1mi | 4:49.70 |
1/21/23 | Scott Weeks | 1mi | 4:51.76 |
1/21/23 | Mark Williams | 1mi | 4:52.72 |
1/21/23 | Dan Timmerman | 1mi | 4:52.89 |
1/21/23 | Jordan Varano | 1mi | 4:53.80 |
1/21/23 | Chuck Terry | 1mi | 4:54.64 |
1/21/23 | Ian Golden | 1mi | 4:56.33 |
1/21/23 | Mike Nier | 1mi | 5:02.47 |
1/21/23 | James Derick | 1mi | 5:03.25 |
1/21/23 | Joseph Mora | 1mi | 5:09.08 |
1/21/23 | Tristan Lambert | 1mi | 5:10.88 |
1/21/23 | Roger Moseley | 1mi | 5:13.16 |
1/21/23 | Michelle Rohl | 1mi | 5:16.70 |
1/21/23 | Dave Kania | 1mi | 5:22.98 |
1/21/23 | Derrick Staley | 1mi | 5:29.80 |
1/21/23 | Peter Frazier | 1mi | 5:29.96 |
1/21/23 | Carly Shea | 1mi | 5:34.03 |
1/21/23 | Tom Wall | 1mi | 5:35.23 |
1/21/23 | Jennifer Boerner | 1mi | 5:35.98 |
1/21/23 | Michael Olson | 1mi | 5:36.23 |
1/21/23 | Mike Middendorf | 1mi | 5:38.21 |
1/21/23 | Brian Lee | 1mi | 5:39.28 |
1/21/23 | Robert White | 1mi | 5:45.36 |
1/21/23 | Keith Eggleston | 1mi | 5:48.39 |
1/21/23 | Steven Vanek | 1mi | 5:48.79 |
1/21/23 | Damian Clemons | 1mi | 5:48.95 |
1/21/23 | Alison Schwalm | 1mi | 5:49.05 |
1/21/23 | James Kinton | 1mi | 5:50.63 |
1/21/23 | Robert Swizdor | 1mi | 5:53.66 |
1/21/23 | Gary Williams | 1mi | 5:53.92 |
1/21/23 | Andi Camp | 1mi | 5:54.28 |
1/21/23 | Amy McMahon | 1mi | 5:58.51 |
1/21/23 | Liz Hartman | 1mi | 6:00.87 |
1/21/23 | Neal Coffey | 1mi | 6:02.69 |
1/21/23 | Melissa Chiti | 1mi | 6:03.06 |
1/21/23 | Spider Rossiter | 1mi | 6:09.09 |
1/21/23 | Roxanne Springer | 1mi | 6:10.23 |
1/21/23 | Lorraine Jasper | 1mi | 6:10.97 |
1/21/23 | Gary Passamonte | 1mi | 6:20.23 |
1/21/23 | Casey Carlstrom | 1mi | 6:23.72 |
1/21/23 | Jeffrey Wood | 1mi | 6:27.06 |
1/21/23 | David Williams | 1mi | 6:29.30 |
1/21/23 | Teague Ruder | 1mi | 6:32.63 |
1/21/23 | Ted Larison | 1mi | 6:34.28 |
1/21/23 | Kim Jackson | 1mi | 6:43.36 |
1/21/23 | Jack Salisbury | 1mi | 6:46.06 |
1/21/23 | Betsy Stewart | 1mi | 6:58.32 |
1/21/23 | Joel Leff | 1mi | 6:59.39 |
1/21/23 | Jessica Daily | 1mi | 7:00.91 |
1/21/23 | Ken Hodges | 1mi | 7:01.80 |
1/21/23 | Rick Cleary | 1mi | 7:15.66 |
1/21/23 | Bruce Goble | 1mi | 7:22.50 |
1/21/23 | Ivy Bell | 1mi | 7:38.01 |
1/21/23 | Laura Helmerick | 1mi | 7:55.34 |
1/21/23 | Dennis Featherstone | 1mi | 8:08.97 |
1/21/23 | Robert Vidulich | 1mi | 8:13.72 |
1/21/23 | James Miner | 1mi | 8:17.66 |
1/21/23 | Steven Clark | 1mi | 8:26.61 |
1/21/23 | Joseph Sullivan | 1mi | 8:40.88 |
1/21/23 | Deborah Bliss | 1mi | 9:25.21 |
1/21/23 | Karen Ellsworth | 1mi | 10:23.00 |
1/21/23 | Harland Bigelow | 1mi | 10:32.76 |
1/15/23 | Skylar Lagramada | 60m | 7.70 |
1/15/23 | Wyatt Stouffer | 60m | 7.90 |
1/15/23 | Matt Fitch | 60m | 7.92 |
1/15/23 | Drew Bush | 60m | 8.01 |
1/15/23 | Tucker Flaitz | 60m | 8.06 |
1/15/23 | Ross Bush | 60m | 8.07 |
1/15/23 | Matt Karr | 60m | 8.20 |
1/15/23 | James Kane | 60m | 8.38 |
1/15/23 | Bryan Hess | 60m | 8.41 |
1/15/23 | Luca Romans | 60m | 8.52 |
1/15/23 | Matthew Marzan | 60m | 8.61 |
1/15/23 | Ronan Williams | 60m | 8.91 |
1/15/23 | Roger Moseley | 60m | 8.92 |
1/15/23 | Jess Wells | 60m | 9.01 |
1/15/23 | Asher Moseley | 60m | 9.20 |
1/15/23 | Milo Moseley | 60m | 9.20 |
1/15/23 | Logan Russo | 60m | 9.28 |
1/15/23 | Gavin White | 60m | 9.45 |
1/15/23 | Arya Basu | 60m | 9.48 |
1/15/23 | Angelina Porras | 60m | 9.61 |
1/15/23 | Gerrit Van Loon | 60m | 9.71 |
1/15/23 | Asa Awa | 60m | 9.72 |
1/15/23 | Lauren Younkin | 60m | 9.78 |
1/15/23 | Verity Platt | 60m | 9.86 |
1/15/23 | Jerod Baptist | 60m | 10.03 |
1/15/23 | Jerome Baptist | 60m | 10.13 |
1/15/23 | Conor DeSantis | 60m | 10.35 |
1/15/23 | Ava Sierra | 60m | 10.43 |
1/15/23 | Keene Strickland | 60m | 10.60 |
1/15/23 | Karina Swarthout | 60m | 10.67 |
1/15/23 | Raheem Spears | 60m | 10.84 |
1/15/23 | Nattalie Lombardi | 60m | 10.98 |
1/15/23 | Anthony Justice | 60m | 11.06 |
1/15/23 | Janaiyah Lucena | 60m | 11.10 |
1/15/23 | Gary Stump | 60m | 11.16 |
1/15/23 | Joharra Lucena | 60m | 11.22 |
1/15/23 | Amari Morrone | 60m | 11.31 |
1/15/23 | Joaquin Baptist | 60m | 11.42 |
1/15/23 | Carter LeShore | 60m | 11.48 |
1/15/23 | Reis Smith | 60m | 11.48 |
1/15/23 | Alexander Maynard | 60m | 11.51 |
1/15/23 | Johnny Lucena | 60m | 11.55 |
1/15/23 | Hazel Strickland | 60m | 11.55 |
1/15/23 | Ysenia Ashton | 60m | 11.70 |
1/15/23 | Elliana Russo | 60m | 11.75 |
1/15/23 | Rowan DeSantis | 60m | 11.86 |
1/15/23 | Steven Clark | 60m | 12.42 |
1/15/23 | Taytum Rose | 60m | 12.55 |
1/15/23 | Leo Maynard | 60m | 12.58 |
1/15/23 | Jocelyn Baptist | 60m | 12.60 |
1/15/23 | Somaya Haynes | 60m | 12.75 |
1/15/23 | Nicholas Justice | 60m | 12.78 |
1/15/23 | Xavier Campbell | 60m | 12.83 |
1/15/23 | Ryan Plumeau | 60m | 13.50 |
1/15/23 | Archibald Campbell | 60m | 13.61 |
1/15/23 | Jayvyn Mahoney | 60m | 14.04 |
1/15/23 | Jasper Chilson | 60m | 15.52 |
1/15/23 | Zamara Butler | 60m | 16.45 |
1/15/23 | Journie Baptist | 60m | 16.66 |
1/15/23 | Joel Kresock | 60m | 41.69 |
1/15/23 | Matt Fitch | 200m | 25.65 |
1/15/23 | Skylar Lagramada | 200m | 25.68 |
1/15/23 | Ross Bush | 200m | 26.37 |
1/15/23 | Wyatt Stouffer | 200m | 26.86 |
1/15/23 | Drew Bush | 200m | 27.11 |
1/15/23 | James Kane | 200m | 27.47 |
1/15/23 | Bryan Hess | 200m | 27.69 |
1/15/23 | Luca Romans | 200m | 28.08 |
1/15/23 | Matt Karr | 200m | 28.45 |
1/15/23 | Mattison Lucey | 200m | 28.51 |
1/15/23 | Tucker Flaitz | 200m | 28.96 |
1/15/23 | Patrick Milano | 200m | 29.23 |
1/15/23 | Matthew Marzan | 200m | 29.44 |
1/15/23 | Roger Moseley | 200m | 30.24 |
1/15/23 | Damian Clemons | 200m | 31.63 |
1/15/23 | Jacob Jandrokovic | 200m | 32.01 |
1/15/23 | Gerrit Van Loon | 200m | 32.07 |
1/15/23 | Milo Moseley | 200m | 32.27 |
1/15/23 | Jess Wells | 200m | 32.45 |
1/15/23 | Elliot Rudd | 200m | 32.60 |
1/15/23 | Casey Carlstrom | 200m | 32.63 |
1/15/23 | Angelina Porras | 200m | 32.99 |
1/15/23 | Connor Harrington | 200m | 34.02 |
1/15/23 | Arya Basu | 200m | 34.22 |
1/15/23 | Asher Moseley | 200m | 34.49 |
1/15/23 | Asa Awa | 200m | 34.80 |
1/15/23 | Lauren Younkin | 200m | 35.12 |
1/15/23 | Ayasha Schweiger | 200m | 35.55 |
1/15/23 | Verity Platt | 200m | 35.95 |
1/15/23 | Joharra Lucena | 200m | 35.97 |
1/15/23 | Gary Mason | 200m | 36.07 |
1/15/23 | Jerod Baptist | 200m | 36.72 |
1/15/23 | Gavin White | 200m | 36.95 |
1/15/23 | Jennifer Toti | 200m | 37.22 |
1/15/23 | Jerome Baptist | 200m | 37.85 |
1/15/23 | Karina Swarthout | 200m | 38.40 |
1/15/23 | Ava Sierra | 200m | 38.63 |
1/15/23 | Gary Stump | 200m | 38.77 |
1/15/23 | Keene Strickland | 200m | 39.02 |
1/15/23 | Janaiyah Lucena | 200m | 39.97 |
1/15/23 | Rowan DeSantis | 200m | 40.60 |
1/15/23 | Nattalie Lombardi | 200m | 41.03 |
1/15/23 | Conor DeSantis | 200m | 41.07 |
1/15/23 | Jen Lombardi | 200m | 41.22 |
1/15/23 | Hazel Strickland | 200m | 41.43 |
1/15/23 | Carter LeShore | 200m | 41.99 |
1/15/23 | Amari Morrone | 200m | 42.07 |
1/15/23 | Alexander Maynard | 200m | 42.17 |
1/15/23 | Anthony Justice | 200m | 43.09 |
1/15/23 | Taytum Rose | 200m | 43.20 |
1/15/23 | Donette Baptist | 200m | 43.35 |
1/15/23 | Steven Clark | 200m | 43.89 |
1/15/23 | Elliana Russo | 200m | 44.14 |
1/15/23 | Jace Hovey | 200m | 45.14 |
1/15/23 | Johnny Lucena | 200m | 46.15 |
1/15/23 | Leo Maynard | 200m | 46.22 |
1/15/23 | Joaquin Baptist | 200m | 47.14 |
1/15/23 | Reis Smith | 200m | 47.33 |
1/15/23 | Nicholas Justice | 200m | 49.18 |
1/15/23 | Jayvyn Mahoney | 200m | 50.78 |
1/15/23 | Jocelyn Baptist | 200m | 51.75 |
1/15/23 | Archibald Campbell | 200m | 52.07 |
1/15/23 | Ysenia Ashton | 200m | 52.32 |
1/15/23 | Xavier Campbell | 200m | 56.04 |
1/15/23 | Zamara Butler | 200m | 1:03.46 |
1/15/23 | Somaya Haynes | 200m | 1:04.58 |
1/15/23 | Henry Williams | 1mi | 4:30.00 |
1/15/23 | Lucas Baker | 1mi | 4:34.00 |
1/15/23 | Eric Repp | 1mi | 4:49.00 |
1/15/23 | Charles McCurdy | 1mi | 4:50.00 |
1/15/23 | Riley Hubisz | 1mi | 4:50.00 |
1/15/23 | Zayne Howley | 1mi | 4:53.00 |
1/15/23 | Dan Timmerman | 1mi | 4:54.00 |
1/15/23 | Nick Ryan | 1mi | 4:55.00 |
1/15/23 | Carter Stevens | 1mi | 5:04.00 |
1/15/23 | Joseph Mora | 1mi | 5:11.00 |
1/15/23 | Bella Burda | 1mi | 5:13.00 |
1/15/23 | Tristan Lambert | 1mi | 5:19.00 |
1/15/23 | Roger Moseley | 1mi | 5:22.00 |
1/15/23 | Reid Bush | 1mi | 5:24.00 |
1/15/23 | Joseph Pratt | 1mi | 5:24.00 |
1/15/23 | William Boscia | 1mi | 5:31.00 |
1/15/23 | Peter Frazier | 1mi | 5:32.00 |
1/15/23 | Bryan Hess | 1mi | 5:43.00 |
1/15/23 | Donna Langerfeld | 1mi | 5:46.00 |
1/15/23 | Xander Vakkas | 1mi | 5:49.00 |
1/15/23 | John Feenan | 1mi | 5:52.00 |
1/15/23 | Keith Eggleston | 1mi | 5:52.00 |
1/15/23 | James Kane | 1mi | 5:53.00 |
1/15/23 | Liz Hartman | 1mi | 5:53.00 |
1/15/23 | Damian Clemons | 1mi | 5:53.00 |
1/15/23 | Casey Carlstrom | 1mi | 5:55.00 |
1/15/23 | Rob White | 1mi | 5:56.00 |
1/15/23 | Jeremy Wheeler | 1mi | 5:58.00 |
1/15/23 | Steven Vanek | 1mi | 5:58.00 |
1/15/23 | Gary Williams | 1mi | 6:00.00 |
1/15/23 | Ronan Williams | 1mi | 6:00.00 |
1/15/23 | Tucker Flaitz | 1mi | 6:04.00 |
1/15/23 | Alistair Hayden | 1mi | 6:07.00 |
1/15/23 | Abigail Wagner | 1mi | 6:23.00 |
1/15/23 | Luca Romans | 1mi | 6:23.00 |
1/15/23 | Benjamin Lambert | 1mi | 6:25.00 |
1/15/23 | Bella Beres | 1mi | 6:35.00 |
1/15/23 | Charlie Wukovitz | 1mi | 6:35.00 |
1/15/23 | Scott Ulrich | 1mi | 6:39.00 |
1/15/23 | Gerrit Van Loon | 1mi | 6:40.00 |
1/15/23 | Gary Mason | 1mi | 6:41.00 |
1/15/23 | Ayasha Schweiger | 1mi | 6:47.00 |
1/15/23 | Elliot Rudd | 1mi | 6:47.00 |
1/15/23 | Lexi Strobel | 1mi | 6:50.00 |
1/15/23 | Connor Harrington | 1mi | 6:50.00 |
1/15/23 | Alison Belcher | 1mi | 6:50.00 |
1/15/23 | Molly Doran | 1mi | 6:53.00 |
1/15/23 | Verity Platt | 1mi | 6:57.00 |
1/15/23 | Jennifer Toti | 1mi | 7:06.00 |
1/15/23 | Levi Hovey | 1mi | 7:20.00 |
1/15/23 | Kate Hovey | 1mi | 7:20.00 |
1/15/23 | Violet Miller | 1mi | 7:21.00 |
1/15/23 | Chad Hovey | 1mi | 7:21.00 |
1/15/23 | Lauren Belcher | 1mi | 7:41.00 |
1/15/23 | Colleen Newman | 1mi | 7:44.00 |
1/15/23 | Laurel Gilmer | 1mi | 7:50.00 |
1/15/23 | Tonya Engst | 1mi | 7:52.00 |
1/15/23 | Keene Strickland | 1mi | 8:11.00 |
1/15/23 | Laura Helmerick | 1mi | 8:14.00 |
1/15/23 | Maple Hubisz | 1mi | 8:42.00 |
1/15/23 | Steven Clark | 1mi | 8:46.00 |
1/15/23 | Joseph Sullivan | 1mi | 8:59.00 |
1/15/23 | Deborah Bliss | 1mi | 9:20.00 |
1/15/23 | James Miner | 1mi | 9:34.00 |
1/15/23 | Madison Tuttle | 1mi | 9:38.00 |
1/15/23 | Johnny VanScoyk | 1mi | 10:59.00 |
1/15/23 | Henry Williams | 3000m | 8:59.00 |
1/15/23 | Nick Ryan | 3000m | 9:40.00 |
1/15/23 | Carter Stevens | 3000m | 10:03.00 |
1/15/23 | Stephanie Bitcon | 3000m | 10:12.00 |
1/15/23 | Mike Nier | 3000m | 10:17.00 |
1/15/23 | Eric Gao | 3000m | 10:58.00 |
1/15/23 | Jay Hubisz | 3000m | 11:08.00 |
1/15/23 | Chris Mason | 3000m | 11:16.00 |
1/15/23 | William Boscia | 3000m | 11:19.00 |
1/15/23 | Donna Langerfeld | 3000m | 11:21.00 |
1/15/23 | Josh Plumeau | 3000m | 11:28.00 |
1/15/23 | Wyatt Stouffer | 3000m | 11:37.00 |
1/15/23 | Ronan Williams | 3000m | 11:56.00 |
1/15/23 | Alistair Hayden | 3000m | 11:57.00 |
1/15/23 | Jeremy Wheeler | 3000m | 12:11.00 |
1/15/23 | William Shaw | 3000m | 12:27.00 |
1/15/23 | Gerrit Van Loon | 3000m | 12:46.00 |
1/15/23 | Jennifer Toti | 3000m | 13:50.00 |
1/15/23 | Alexander Maynard | 3000m | 14:33.00 |
1/15/23 | Ken Hodges | 3000m | 14:40.00 |
1/15/23 | Colleen Newman | 3000m | 14:50.00 |
1/15/23 | Jen Lombardi | 3000m | 15:17.00 |
1/15/23 | James Miner | 3000m | 18:23.00 |
1/15/23 | Deborah Bliss | 3000m | 18:36.00 |
1/15/23 | Ayasha Schweiger | High Jump | |
1/15/23 | Angelina Porras | High Jump | |
1/15/23 | Milo Moseley | High Jump | |
1/15/23 | Bella Beres | High Jump | |
1/15/23 | Gerrit Van Loon | High Jump | |
1/15/23 | Ross Bush | Long Jump | |
1/15/23 | Patrick Milano | Long Jump | |
1/15/23 | Lauren Younkin | Long Jump | |
1/15/23 | Milo Moseley | Long Jump | |
1/15/23 | Logan Russo | Long Jump |
August 2022
July 2022
June 2022
August 2021
July 2021
Date | Athlete | Event | Time |
---|---|---|---|
7/20/21 | James Saunders | 100m | 12.35 |
7/20/21 | Benjamin Lambert | 100m | 13.76 |
7/20/21 | Lucius Dann | 100m | 13.98 |
7/20/21 | Timothy Lott | 100m | 14.17 |
7/20/21 | Tobias Salisbury | 100m | 14.57 |
7/20/21 | Jack Salisbury | 100m | 15.96 |
7/20/21 | Arya Basu | 100m | 16.07 |
7/20/21 | Elijah Littlejohn | 100m | 16.31 |
7/20/21 | Ethan Littlejohn | 100m | 17.43 |
7/20/21 | David Tsyrennikov | 100m | 18.98 |
7/20/21 | Stephanie Mulinos | 100m | 19.00 |
7/20/21 | Annaliese Granroth | 100m | 19.32 |
7/20/21 | GG King | 100m | 19.38 |
7/20/21 | Kaarina Granroth | 100m | 20.85 |
7/20/21 | Matt Hartman | 100m | 21.50 |
7/20/21 | Joseph Sullivan | 100m | 23.14 |
7/20/21 | Aviya King | 100m | 31.55 |
7/20/21 | Eoin McCheyne | 100m | 47.68 |
7/20/21 | Guinevere Goldberg | 100m | 1:35.56 |
7/20/21 | Joseph Frank | 100m | 1:36.22 |
7/20/21 | Colin Johnston | 400m | 51.01 |
7/20/21 | Warren Staver | 400m | 54.61 |
7/20/21 | Alexander Simpson | 400m | 55.44 |
7/20/21 | Timothy Lott | 400m | 1:10.19 |
7/20/21 | Arya Basu | 400m | 1:30.51 |
7/20/21 | Stephanie Mulinos | 400m | 1:31.27 |
7/20/21 | Kim Jackson | 400m | 1:34.26 |
7/20/21 | GG King | 400m | 1:39.00 |
7/20/21 | Annaliese Granroth | 400m | 1:42.14 |
7/20/21 | Joseph Sullivan | 400m | 1:50.89 |
7/20/21 | David Tsyrennikov | 400m | 2:02.99 |
7/20/21 | Matt Hartman | 400m | 2:13.89 |
7/20/21 | Kashus Dorsey | 400m | 2:17.48 |
7/20/21 | Alexander Simpson | 800m | 2:00.00 |
7/20/21 | Warren Staver | 800m | 2:07.00 |
7/20/21 | Patrick Milano | 800m | 2:14.00 |
7/20/21 | Aaron King | 800m | 2:21.00 |
7/20/21 | Tobias Salisbury | 800m | 2:38.00 |
7/20/21 | Lucius Dann | 800m | 2:46.00 |
7/20/21 | Liz Hartman | 800m | 2:48.00 |
7/20/21 | Michelle Woods | 800m | 3:01.00 |
7/20/21 | Jack Salisbury | 800m | 3:03.00 |
7/20/21 | Evelyn Jackson | 800m | 3:05.00 |
7/20/21 | Arya Basu | 800m | 3:27.00 |
7/20/21 | David Tsyrennikov | 800m | 3:37.00 |
7/20/21 | Annaliese Granroth | 800m | 3:44.00 |
7/20/21 | Tobias Kennedy | 800m | 3:47.00 |
7/20/21 | Kaarina Granroth | 800m | 4:04.00 |
7/20/21 | Joseph Sullivan | 800m | 4:07.00 |
7/20/21 | Adam Pacheck | 1mi | 4:35.00 |
7/20/21 | Harry Greene | 1mi | 4:53.00 |
7/20/21 | Aaron King | 1mi | 5:27.00 |
7/20/21 | Trent Thibault | 1mi | 5:42.00 |
7/20/21 | William Thibault | 1mi | 5:42.00 |
7/20/21 | Oliver Lambert | 1mi | 6:14.00 |
7/20/21 | Burke Hilgendorf | 1mi | 6:38.00 |
7/20/21 | Benjamin Lambert | 1mi | 6:52.00 |
7/20/21 | Michelle Woods | 1mi | 7:04.00 |
7/20/21 | Ethan Littlejohn | 1mi | 7:08.00 |
7/20/21 | Kim Jackson | 1mi | 7:23.00 |
7/20/21 | Carl Franck | 1mi | 8:22.00 |
7/20/21 | Tobias Kennedy | 1mi | 8:26.00 |
7/20/21 | Arya Basu | 1mi | 8:59.00 |
7/20/21 | Joseph Sullivan | 1mi | 9:05.00 |
February 2020
Date | Athlete | Event | Time |
---|---|---|---|
2/23/20 | Nicholas Abdo | 60m | 6.84 |
2/23/20 | Roosevelt Lee | 60m | 6.96 |
2/23/20 | Silas Wagaman | 60m | 7.02 |
2/23/20 | Ryan Aguilar | 60m | 7.27 |
2/23/20 | Rob Ostrander | 60m | 7.51 |
2/23/20 | Steve Van Hoof | 60m | 7.72 |
2/23/20 | Evan Ormsby | 60m | 7.85 |
2/23/20 | Collin Gaylord | 60m | 8.20 |
2/23/20 | Justin Pizano | 60m | 8.25 |
2/23/20 | James Saunders | 60m | 8.28 |
2/23/20 | Makenna Keough | 60m | 8.41 |
2/23/20 | Reuben MacNaughton | 60m | 8.48 |
2/23/20 | Lauren White | 60m | 8.85 |
2/23/20 | Sander Bertsch | 60m | 9.03 |
2/23/20 | Joe Ollerenshaw | 60m | 9.09 |
2/23/20 | Peter Jones | 60m | 9.15 |
2/23/20 | Gregory Homa | 60m | 9.68 |
2/23/20 | Abigail Wagner | 60m | 9.69 |
2/23/20 | Conor DeSantis | 60m | 10.05 |
2/23/20 | Jasmine Wagner | 60m | 10.38 |
2/23/20 | Ange Talbot | 60m | 10.56 |
2/23/20 | Arihaan Bhargava | 60m | 10.75 |
2/23/20 | Jaxon Vang | 60m | 10.84 |
2/23/20 | Elsa Wood | 60m | 10.97 |
2/23/20 | Annika Wood | 60m | 11.01 |
2/23/20 | Anna Gasper | 60m | 11.16 |
2/23/20 | Pierce Terwilliger | 60m | 12.00 |
2/23/20 | GG King | 60m | 12.20 |
2/23/20 | Rowan DeSantis | 60m | 12.52 |
2/23/20 | Ada Mueller | 60m | 13.47 |
2/23/20 | Ceci Hilgendorf | 60m | 13.99 |
2/23/20 | David Baker | 60m | 15.84 |
2/23/20 | Matt Hartman | 60m | 18.07 |
2/23/20 | Wolf Hohm | 60m | 22.03 |
2/23/20 | Jude Heffron | 60m | 56.36 |
2/23/20 | Nicholas Abdo | 400m | 51.44 |
2/23/20 | Kyle Zaidel | 400m | 51.45 |
2/23/20 | Otto Sutton | 400m | 53.06 |
2/23/20 | Roosevelt Lee | 400m | 53.70 |
2/23/20 | Harrison Greene | 400m | 58.76 |
2/23/20 | Charlotte Nevins | 400m | 58.91 |
2/23/20 | Dylan Mitlof | 400m | 59.75 |
2/23/20 | Karnar Ueland | 400m | 59.84 |
2/23/20 | Jayla Skeete | 400m | 1:00.18 |
2/23/20 | Chris Howard | 400m | 1:00.85 |
2/23/20 | Keegan Brady | 400m | 1:03.18 |
2/23/20 | Brendan Jones | 400m | 1:03.78 |
2/23/20 | Nicholas Marnell | 400m | 1:04.91 |
2/23/20 | Collin Gaylord | 400m | 1:05.83 |
2/23/20 | Justin Pizano | 400m | 1:06.53 |
2/23/20 | Andrew Dawkins | 400m | 1:07.07 |
2/23/20 | Nate Murphy | 400m | 1:07.58 |
2/23/20 | Emily Pinheiro | 400m | 1:08.91 |
2/23/20 | Sander Bertsch | 400m | 1:09.00 |
2/23/20 | Emma Bronson | 400m | 1:10.29 |
2/23/20 | Peter Jones | 400m | 1:10.62 |
2/23/20 | Shaylee Meier | 400m | 1:12.13 |
2/23/20 | Jesse Koennecke | 400m | 1:12.36 |
2/23/20 | Carissa Flynn | 400m | 1:13.02 |
2/23/20 | Sara Bronson | 400m | 1:13.14 |
2/23/20 | Samantha Oakes | 400m | 1:13.99 |
2/23/20 | MaryAlice Pineau | 400m | 1:16.67 |
2/23/20 | Gregory Homa | 400m | 1:17.33 |
2/23/20 | Matthew Keough | 400m | 1:17.68 |
2/23/20 | Kyleen Brady | 400m | 1:18.94 |
2/23/20 | Kathryn White | 400m | 1:18.96 |
2/23/20 | Abby Ringwood | 400m | 1:20.62 |
2/23/20 | Hannah Dewert | 400m | 1:21.76 |
2/23/20 | Abigail Wagner | 400m | 1:22.29 |
2/23/20 | Meghan Winks | 400m | 1:27.76 |
2/23/20 | Burke Hilgendorf | 400m | 1:29.10 |
2/23/20 | Jacob Varga | 400m | 1:30.40 |
2/23/20 | Cadence Sullivan | 400m | 1:33.23 |
2/23/20 | Arihaan Bhargava | 400m | 1:36.38 |
2/23/20 | Annika Wood | 400m | 1:36.94 |
2/23/20 | Anna Gasper | 400m | 1:37.77 |
2/23/20 | Madeline Seneca | 400m | 1:40.76 |
2/23/20 | Conor DeSantis | 400m | 1:43.74 |
2/23/20 | Pierce Terwilliger | 400m | 1:48.41 |
2/23/20 | Jaxon Vang | 400m | 1:49.02 |
2/23/20 | Jonathan Young | 400m | 1:51.69 |
2/23/20 | Ceci Hilgendorf | 400m | 2:12.62 |
2/23/20 | David Baker | 400m | 2:17.25 |
2/23/20 | Jason Matthewson | 800m | 2:02.00 |
2/23/20 | Steven Segal | 800m | 2:03.00 |
2/23/20 | Ashton Bange | 800m | 2:06.00 |
2/23/20 | James Felice | 800m | 2:09.00 |
2/23/20 | Braden Hayes-Glick | 800m | 2:09.00 |
2/23/20 | Tim Rieth | 800m | 2:10.00 |
2/23/20 | Matt Hong | 800m | 2:11.00 |
2/23/20 | Dylan Mitlof | 800m | 2:13.00 |
2/23/20 | Alex Metcalf | 800m | 2:14.00 |
2/23/20 | Harrison Greene | 800m | 2:15.00 |
2/23/20 | Chris Howard | 800m | 2:21.00 |
2/23/20 | Sam Cornfield | 800m | 2:22.00 |
2/23/20 | Claire Mason | 800m | 2:24.00 |
2/23/20 | Keegan Brady | 800m | 2:25.00 |
2/23/20 | Elizabeth Ostrander | 800m | 2:26.00 |
2/23/20 | Mark Ransbottom | 800m | 2:26.00 |
2/23/20 | Brendan Jones | 800m | 2:27.00 |
2/23/20 | Faithe Ketchum | 800m | 2:28.00 |
2/23/20 | Alicia Lawson | 800m | 2:31.00 |
2/23/20 | Lydia Keys | 800m | 2:33.00 |
2/23/20 | Michelle Rohl | 800m | 2:33.00 |
2/23/20 | Mike Post | 800m | 2:35.00 |
2/23/20 | Carissa Flynn | 800m | 2:39.00 |
2/23/20 | Sara Bronson | 800m | 2:41.00 |
2/23/20 | Emma Bronson | 800m | 2:41.00 |
2/23/20 | Sarah Lawson | 800m | 2:42.00 |
2/23/20 | Sander Bertsch | 800m | 2:45.00 |
2/23/20 | Jesse Koennecke | 800m | 2:46.00 |
2/23/20 | Gary Williams | 800m | 2:46.00 |
2/23/20 | Liam Wood | 800m | 2:48.00 |
2/23/20 | Kyleen Brady | 800m | 2:48.00 |
2/23/20 | Victoria Collins | 800m | 2:48.00 |
2/23/20 | Emily Pinheiro | 800m | 2:48.00 |
2/23/20 | MaryAlice Pineau | 800m | 2:52.00 |
2/23/20 | Brenda Osovski | 800m | 2:53.00 |
2/23/20 | Samantha Oakes | 800m | 2:53.00 |
2/23/20 | Gregory Homa | 800m | 2:54.00 |
2/23/20 | Elizabeth Green | 800m | 2:54.00 |
2/23/20 | Andrew Dawkins | 800m | 2:54.00 |
2/23/20 | Peter Jones | 800m | 2:56.00 |
2/23/20 | Matthew Keough | 800m | 2:56.00 |
2/23/20 | Abby Ringwood | 800m | 3:00.00 |
2/23/20 | Hugo Templier | 800m | 3:01.00 |
2/23/20 | Abigail Wagner | 800m | 3:01.00 |
2/23/20 | Christopher Lawson | 800m | 3:01.00 |
2/23/20 | Colten Ketchum | 800m | 3:02.00 |
2/23/20 | Megan Gensel | 800m | 3:06.00 |
2/23/20 | Hannah Dewert | 800m | 3:11.00 |
2/23/20 | Burke Hilgendorf | 800m | 3:18.00 |
2/23/20 | Spencer Hill | 800m | 3:19.00 |
2/23/20 | Jacob Varga | 800m | 3:31.00 |
2/23/20 | Cadence Sullivan | 800m | 3:31.00 |
2/23/20 | Elsa Wood | 800m | 3:33.00 |
