Activity Log

July 2025

Date Athlete Event Time
7/19/25 Daniel Mars 100m 11.00
7/19/25 Chris Zellar 100m 11.15
7/19/25 Aedan Pitoniak 100m 11.32
7/19/25 Sebastian Bartishevich 100m 11.42
7/19/25 Rex Kirkegaard 100m 11.44
7/19/25 Ian Fromme 100m 11.61
7/19/25 Derran Morris 100m 11.77
7/19/25 Will Boscia 100m 11.85
7/19/25 Ryder Morley 100m 12.05
7/19/25 Adam Aviles 100m 12.17
7/19/25 Aidan Tierney 100m 12.23
7/19/25 Brayden Westbrook 100m 12.45
7/19/25 Tristin Weeks 100m 12.59
7/19/25 Arya Basu 100m 12.63
7/19/25 Cameron Clarke 100m 12.65
7/19/25 Alix Aviles 100m 12.77
7/19/25 Avery Thorne 100m 12.80
7/19/25 Samitha Samaranayake 100m 12.88
7/19/25 Vantroy Clemente 100m 13.01
7/19/25 Truth Snyder 100m 13.36
7/19/25 Harper Frederick 100m 13.38
7/19/25 Reilly Quinn 100m 13.61
7/19/25 Lexi Peiffer 100m 14.07
7/19/25 Colin Wilkinson 100m 14.17
7/19/25 Andrew Flyak 100m 14.36
7/19/25 Samantha White 100m 14.38
7/19/25 Ava Gisewhite 100m 14.53
7/19/25 Alana Grosso 100m 14.61
7/19/25 Justin Cerdena 100m 14.71
7/19/25 Olivia Bouchard 100m 14.87
7/19/25 Sofia Flyak 100m 14.97
7/19/25 Jennifer Carruthers 100m 15.04
7/19/25 Chloe Bishop 100m 15.18
7/19/25 Tanner Mott 100m 15.61
7/19/25 Dominik Bartishevich 100m 15.66
7/19/25 Lucia Camacho Murillo 100m 15.83
7/19/25 Holly Van Antwerp 100m 15.85
7/19/25 Hazel Carruthers 100m 16.18
7/19/25 Meirio Richardson 100m 16.27
7/19/25 Layne Johnson 100m 16.86
7/19/25 Lauren Belcher 100m 17.29
7/19/25 Richard Bishop 100m 17.41
7/19/25 Cronan Paul Leblanc 100m 17.93
7/19/25 Nina Therkildsen 100m 18.46
7/19/25 Simon Zhang 100m 18.66
7/19/25 Vincent Clark 100m 18.69
7/19/25 Oliver Bishop 100m 19.52
7/19/25 Madden Powers 100m 20.15
7/19/25 Maya Samaranayake 100m 20.18
7/19/25 Adam Kopp 100m 20.69
7/19/25 Anuk Samaranayake 100m 21.57
7/19/25 Abigail Clark 100m 22.26
7/19/25 Ian Zhang 100m 22.43
7/19/25 Carmina Mahony Glann 100m 23.39
7/19/25 Arthur Axel Johnson 100m 23.51
7/19/25 Skylar Weiner 100m 23.66
7/19/25 August Cox 100m 23.95
7/19/25 Major Stewart-Brooks 100m 26.79
7/19/25 Darin Leblanc 100m 28.14
7/19/25 Simon Leblanc 100m 28.79
7/19/25 Ailah Nwemeh 100m 33.33
7/19/25 Melanie Clarke 100m 35.92
7/19/25 Annabelle Miller 100m 39.07
7/19/25 Theodore Milano 100m 2:02.53
7/19/25 Cordelia Gorges 100m 2:44.21
7/19/25 Rebecca Gorges 100m 2:46.78
7/19/25 Karson Mackey 100mH 17.21
7/19/25 Evelyn Jackson 100mH 17.42
7/19/25 Amelia Petersen 100mH 17.95
7/19/25 Adelyn Clore 100mH 18.73
7/19/25 Madelyn Weeks 100mH 19.46
7/19/25 Sophia Bogart 100mH 20.37
7/19/25 Carmina Mahony Glann 100mH 28.28
7/19/25 Aidan Tierney 110mH 17.60
7/19/25 Kholton Reynolds 110mH 20.36
7/19/25 Daniel Mars 200m 22.89
7/19/25 Aedan Pitoniak 200m 23.77
7/19/25 Derran Morris 200m 23.81
7/19/25 Sebastian Bartishevich 200m 24.07
7/19/25 Will Boscia 200m 24.14
7/19/25 Ian Fromme 200m 24.16
7/19/25 Aidan Tierney 200m 24.50
7/19/25 Brady Burrough 200m 25.14
7/19/25 Jeffrey Peiffer 200m 25.88
7/19/25 Samitha Samaranayake 200m 26.43
7/19/25 Arya Basu 200m 26.46
7/19/25 Kadence Barton 200m 27.39
7/19/25 Vantroy Clemente 200m 27.43
7/19/25 Reilly Quinn 200m 28.73
7/19/25 Harper Frederick 200m 28.97
7/19/25 Amelia Petersen 200m 29.45
7/19/25 Samantha White 200m 30.03
7/19/25 Lexi Peiffer 200m 30.17
7/19/25 Ava Gisewhite 200m 32.05
7/19/25 Dominik Bartishevich 200m 32.31
7/19/25 Lucia Camacho Murillo 200m 33.92
7/19/25 Hazel Carruthers 200m 36.00
7/19/25 Adam Kopp 200m 36.36
7/19/25 Maya Samaranayake 200m 36.67
7/19/25 Alix Aviles 200m 38.33
7/19/25 Ken Hodges 200m 38.47
7/19/25 Nina Therkildsen 200m 38.61
7/19/25 Simon Zhang 200m 39.87
7/19/25 Nathan Opdyke 200m 40.26
7/19/25 August Cox 200m 40.54
7/19/25 June Moses Markovits 200m 42.08
7/19/25 Ian Zhang 200m 42.87
7/19/25 Anuk Samaranayake 200m 46.64
7/19/25 Sally Moses Markovits 200m 46.95
7/19/25 Isabelle Wang 200m 47.07
7/19/25 Alice Markovits 200m 50.12
7/19/25 Carmina Mahony Glann 200m 50.34
7/19/25 Abel Markovits 200m 51.26
7/19/25 Skylar Weiner 200m 1:06.73
7/19/25 Chris Zellar 400m 53.92
7/19/25 Rex Kirkegaard 400m 55.96
7/19/25 Chris Rogers 400m 57.62
7/19/25 Avery Thorne 400m 57.67
7/19/25 Nathan Glidden 400m 57.81
7/19/25 Aidan Tierney 400m 58.26
7/19/25 Benjamin Shultz 400m 59.21
7/19/25 Melvin Scholes 400m 1:01.52
7/19/25 Benjamin Straebler 400m 1:01.87
7/19/25 Kadence Barton 400m 1:02.87
7/19/25 Reagan Burnham 400m 1:08.16
7/19/25 Lexi Peiffer 400m 1:10.27
7/19/25 Isabella Santos 400m 1:11.94
7/19/25 Sophia Bogart 400m 1:18.66
7/19/25 Cynthia Peiffer 400m 1:25.55
7/19/25 Coreen Steinbach 400m 1:26.58
7/19/25 Cronan Paul Leblanc 400m 1:27.55
7/19/25 Lucia Camacho Murillo 400m 1:28.51
7/19/25 Logan Dates 400m 1:33.43
7/19/25 Nina Therkildsen 400m 1:33.92
7/19/25 August Cox 400m 1:36.52
7/19/25 Adam Kopp 400m 1:38.32
7/19/25 Maya Samaranayake 400m 1:40.17
7/19/25 Nathan Opdyke 400m 1:41.99
7/19/25 Madden Powers 400m 1:43.92
7/19/25 Anuk Samaranayake 400m 1:49.63
7/19/25 Carmina Mahony Glann 400m 1:53.27
7/19/25 Rowan Wang 400m 2:09.20
7/19/25 Skylar Weiner 400m 2:09.88
7/19/25 Major Stewart-Brooks 400m 3:06.50
7/19/25 Paul Hayden 800m 2:07.00
7/19/25 Patrick Milano 800m 2:16.00
7/19/25 Daniel Zhang 800m 2:26.00
7/19/25 Brady Young 800m 2:30.00
7/19/25 Taavo Gaylor 800m 2:34.00
7/19/25 Casey Carlstrom 800m 2:35.00
7/19/25 Liz Hartman 800m 2:36.00
7/19/25 Christopher Santora 800m 2:58.00
7/19/25 Ben Opdyke 800m 3:04.00
7/19/25 Bryan Gorges 800m 3:05.00
7/19/25 Matt Opdyke 800m 3:05.00
7/19/25 Lucia Camacho Murillo 800m 3:53.00
7/19/25 Linda Mahony 800m 3:59.00
7/19/25 August Cox 800m 4:03.00
7/19/25 Sally Moses Markovits 800m 4:21.00
7/19/25 Alice Markovits 800m 4:40.00
7/19/25 Abel Markovits 800m 4:42.00
7/19/25 Lucas Baker 1600m 4:29.00
7/19/25 Patrick Milano 1600m 4:56.00
7/19/25 Zachary Arria 1600m 5:06.00
7/19/25 Brady Young 1600m 5:11.00
7/19/25 Lucas Wentzell 1600m 5:37.00
7/19/25 Brady Burrough 1600m 5:41.00
7/19/25 Liz Hartman 1600m 5:42.00
7/19/25 Taavo Gaylor 1600m 5:46.00
7/19/25 Neil Clifford 1600m 5:52.00
7/19/25 Brian Barris 1600m 5:56.00
7/19/25 Jameson Novotny 1600m 5:58.00
7/19/25 Derek Wei 1600m 5:59.00
7/19/25 Alison Belcher 1600m 5:59.00
7/19/25 Matt Opdyke 1600m 6:04.00
7/19/25 Hayden Bowers 1600m 6:07.00
7/19/25 Christopher Santora 1600m 6:11.00
7/19/25 Colin O'Brien 1600m 6:28.00
7/19/25 Andrew Flyak 1600m 6:30.00
7/19/25 Meng Wang 1600m 6:31.00
7/19/25 Bryan Gorges 1600m 6:34.00
7/19/25 Ben Opdyke 1600m 6:38.00
7/19/25 John Novotny 1600m 6:38.00
7/19/25 Ken Hodges 1600m 6:56.00
7/19/25 Adam Kopp 1600m 7:45.00
7/19/25 Lauren Belcher 1600m 7:55.00
7/19/25 Nina Therkildsen 1600m 7:58.00
7/19/25 Linda Mahony 1600m 8:12.00
7/19/25 Madden Powers 1600m 10:42.00
7/19/25 Abigail Clark 1600m 10:50.00
7/19/25 Alexander Simpson 5000m 15:57.00
7/19/25 Brady Burrough 5000m 16:07.00
7/19/25 James Felice 5000m 16:16.00
7/19/25 Steve Esposito 5000m 16:25.00
7/19/25 Carter Naginey 5000m 16:31.00
7/19/25 Riley White 5000m 17:13.00
7/19/25 Alasdair Smith 5000m 17:48.00
7/19/25 Eric DeHart 5000m 17:50.00
7/19/25 Corey Miller 5000m 17:56.00
7/19/25 Sarah Woodyear 5000m 18:40.00
7/19/25 Benjamin Straebler 5000m 19:01.00
7/19/25 Margaret McLoughlin 5000m 19:02.00
7/19/25 Caleb Downing 5000m 19:25.00
7/19/25 Colin O'Brien 5000m 20:07.00
7/19/25 Matt Opdyke 5000m 21:23.00
7/19/25 Daniel Zhang 5000m 21:29.00
7/19/25 Madigan White 5000m 23:29.00
7/19/25 Bryan Gorges 5000m 23:55.00
7/19/25 Linda Mahony 5000m 25:35.00
7/19/25 Rex Kirkegaard High Jump
7/19/25 Alix Aviles High Jump
7/19/25 Brady Burrough High Jump
7/19/25 Brayden Westbrook High Jump
7/19/25 Benjamin Shultz High Jump
7/19/25 Nathan Glidden High Jump
7/19/25 Cameron Clarke High Jump
7/19/25 Kristen Johnston High Jump
7/19/25 Samantha White High Jump
7/19/25 Dominik Bartishevich High Jump
7/19/25 Caleb Downing High Jump
7/19/25 Darby Stetter High Jump
7/19/25 Tanner Mott High Jump
7/19/25 June Moses Markovits High Jump
7/19/25 Layne Johnson High Jump
7/19/25 Maya Samaranayake High Jump
7/19/25 Logan Dates High Jump
7/19/25 Jensen Powers High Jump
7/19/25 Samitha Samaranayake Long Jump
7/19/25 Will Boscia Long Jump
7/19/25 Tom Pinkowski Long Jump
7/19/25 Aedan Pitoniak Long Jump
7/19/25 Cameron Clarke Long Jump
7/19/25 Kadence Barton Long Jump
7/19/25 Reilly Quinn Long Jump
7/19/25 Alix Aviles Long Jump
7/19/25 Raelen Green Long Jump
7/19/25 Kholton Reynolds Long Jump
7/19/25 Colin Wilkinson Long Jump
7/19/25 Dominik Bartishevich Long Jump
7/19/25 Justin Cerdena Long Jump
7/19/25 Darby Stetter Long Jump
7/19/25 Layne Johnson Long Jump
7/19/25 Madelyn Weeks Long Jump
7/19/25 Hazel Carruthers Long Jump
7/19/25 Ben Opdyke Long Jump
7/19/25 Christopher Santora Long Jump
7/19/25 Cronan Paul Leblanc Long Jump
7/19/25 Vincent Clark Long Jump
7/19/25 Adam Kopp Long Jump
7/19/25 Logan Dates Long Jump
7/19/25 Carmina Mahony Glann Long Jump
7/19/25 Simon Zhang Long Jump
7/19/25 Nathan Opdyke Long Jump
7/19/25 Maya Samaranayake Long Jump
7/19/25 Abigail Clark Long Jump
7/19/25 Skylar Weiner Long Jump
7/19/25 Anuk Samaranayake Long Jump
7/19/25 Ian Zhang Long Jump
7/19/25 Simon Leblanc Long Jump
7/19/25 Arthur Axel Johnson Long Jump
7/19/25 Matt Funicelli Shot Put
7/19/25 Camden Davis Shot Put
7/19/25 Leander Boreland Shot Put
7/19/25 Sean Shea Shot Put
7/19/25 David Shea Shot Put
7/19/25 Brody Williams Shot Put
7/19/25 Ariana Hillery Shot Put
7/19/25 Eric McCord Shot Put
7/19/25 Andrew Cuyler Shot Put
7/19/25 Will Boscia Shot Put
7/19/25 Angelos Ioannidis Shot Put
7/19/25 Kristen Johnston Shot Put
7/19/25 Brooklyn Evans Shot Put
7/19/25 Oliver Bishop Shot Put
7/19/25 Mason Vanetten Shot Put
7/19/25 Ben Opdyke Shot Put
7/19/25 Nathan Opdyke Shot Put
7/19/25 Abigail Clark Shot Put
7/19/25 Amelia Mott Shot Put
7/19/25 Skylar Weiner Shot Put
7/19/25 Matt Funicelli Discus
7/19/25 Brody Williams Discus
7/19/25 Leander Boreland Discus
7/19/25 Camden Davis Discus
7/19/25 Ariana Hillery Discus
7/19/25 Eric McCord Discus
7/19/25 Karen Ellsworth Discus
7/19/25 Angelos Ioannidis Discus
7/19/25 Brooklyn Evans Discus
7/19/25 Skylar Weiner Discus
7/19/25 Dominic Mikula Pole Vault
7/19/25 Nathan Fromme Pole Vault
7/19/25 Katherine Scheffler Pole Vault
7/19/25 Noah McKibben Pole Vault
7/19/25 Alyssa Kelleher Pole Vault
7/19/25 Evelyn Jackson Pole Vault
7/19/25 Kristen Johnston Pole Vault
7/19/25 Leander Boreland Pole Vault
7/19/25 Karen Ellsworth Pole Vault
7/19/25 Layne Johnson Pole Vault
7/19/25 Tom Pinkowski Triple Jump
7/19/25 Alyssa Johnston Triple Jump
7/19/25 Kadence Barton Triple Jump
7/19/25 Darby Stetter Triple Jump
7/19/25 Karen Ellsworth Triple Jump

June 2025

Date Athlete Event Time
6/17/25 Logan Aman 100m 10.82
6/17/25 Maximus Kuwaye 100m 11.27
6/17/25 Nico Christian 100m 11.48
6/17/25 Liam Macnamee 100m 11.65
6/17/25 Derran Morris 100m 11.66
6/17/25 Tristin Weeks 100m 11.69
6/17/25 Aidan Tierney 100m 11.83
6/17/25 Charlie Hilbert 100m 11.95
6/17/25 Paul Busby 100m 12.00
6/17/25 Landon Lawrence 100m 12.05
6/17/25 Tom Pinkowski 100m 12.13
6/17/25 Carl Nolt 100m 12.22
6/17/25 Suansian Songput 100m 12.22
6/17/25 Richie Dorval 100m 12.67
6/17/25 Samitha Samaranayake 100m 12.98
6/17/25 Joey Durgin 100m 13.10
6/17/25 Timur Urazgildiiev 100m 13.42
6/17/25 Naythen Morris 100m 13.57
6/17/25 Gregory Green 100m 13.73
6/17/25 Reilly Quinn 100m 13.79
6/17/25 Vivian Welmon 100m 13.84
6/17/25 Samatha White 100m 14.00
6/17/25 Greg McLaskey 100m 14.48
6/17/25 David Johnson 100m 14.79
6/17/25 Mariel Bode 100m 15.05
6/17/25 Megan Kirby 100m 15.08
6/17/25 Ananda Schaff 100m 15.53
6/17/25 Tanner Mott 100m 15.58
6/17/25 Lungawm Songput 100m 15.64
6/17/25 Bently Morris 100m 16.11
6/17/25 Lauren Belcher 100m 17.13
6/17/25 Anna Culpepper 100m 17.59
6/17/25 Adele Culpepper 100m 17.60
6/17/25 Peter Johnson 100m 18.53
6/17/25 Amarisa Culpepper 100m 18.88
6/17/25 Nadiia Urazgildiieva 100m 19.18
6/17/25 Adam Kopp 100m 19.69
6/17/25 Karen Ellsworth 100m 19.72
6/17/25 Maya Samaranayake 100m 20.14
6/17/25 Anuk Samaranayake 100m 20.44
6/17/25 Kaarina Granroth 100m 20.79
6/17/25 Emma Grace Johnson 100m 21.14
6/17/25 Carmina Mahony Glann 100m 21.50
6/17/25 Cameron Brusso 100m 23.15
6/17/25 Orion McLaskey 100m 23.45
6/17/25 Samuel Kopp 100m 24.48
6/17/25 Rebecca Gorges 100m 1:53.94
6/17/25 Theodore Milano 100m 2:53.91
6/17/25 Logan Aman 200m 22.26
6/17/25 Nico Christian 200m 22.91
6/17/25 Maximus Kuwaye 200m 23.73
6/17/25 Chris West 200m 23.96
6/17/25 Tristin Weeks 200m 24.27
6/17/25 Aidan Tierney 200m 24.39
6/17/25 Landon Lawrence 200m 24.64
6/17/25 Derran Morris 200m 24.82
6/17/25 Mike Giglio 200m 26.62
6/17/25 Gregory Green 200m 28.52
6/17/25 Joey Durgin 200m 28.69
6/17/25 Samatha White 200m 29.80
6/17/25 Vivian Welmon 200m 30.11
6/17/25 Matt Adams 200m 30.39
6/17/25 David Johnson 200m 34.12
6/17/25 Anthony Justice 200m 34.90
6/17/25 Adaline Jackson 200m 36.02
6/17/25 Anna Culpepper 200m 38.71
6/17/25 Laura Helmerick 200m 38.76
6/17/25 Peter Johnson 200m 38.77
6/17/25 Logan Dates 200m 39.88
6/17/25 Nina Therkildsen 200m 40.07
6/17/25 Jonathan Brusso 200m 41.25
6/17/25 Adele Culpepper 200m 41.31
6/17/25 Maya Samaranayake 200m 43.15
6/17/25 Amarisa Culpepper 200m 43.31
6/17/25 Nadiia Urazgildiieva 200m 44.04
6/17/25 Joseph Durgin 200m 44.18
6/17/25 Adam Kopp 200m 45.68
6/17/25 Anuk Samaranayake 200m 45.90
6/17/25 Amina Gatch 200m 45.99
6/17/25 Emma Grace Johnson 200m 47.19
6/17/25 Carmina Mahony Glann 200m 47.83
6/17/25 Cameron Brusso 200m 48.18
6/17/25 Joseph Sulllivan 200m 49.77
6/17/25 Miles Durgin 200m 54.33
6/17/25 Charlie Hilbert 400m 54.57
6/17/25 Noah Steinorth 400m 55.05
6/17/25 Chris West 400m 56.28
6/17/25 Riley White 400m 56.59
6/17/25 Patrick Milano 400m 59.01
6/17/25 Aidan Tierney 400m 59.44
6/17/25 Landon Lawrence 400m 59.44
6/17/25 Brady Young 400m 1:00.69
6/17/25 Jason Jenks 400m 1:07.12
6/17/25 Maysie Davis 400m 1:10.26
6/17/25 Gary Stump 400m 1:10.89
6/17/25 Timur Urazgildiiev 400m 1:12.38
6/17/25 Isabella Santos 400m 1:13.51
6/17/25 Vivian Welmon 400m 1:14.70
6/17/25 Ananda Schaff 400m 1:14.98
6/17/25 Leo Morse 400m 1:15.32
6/17/25 David Songput 400m 1:16.56
6/17/25 Laura Helmerick 400m 1:25.22
6/17/25 Kaarina Granroth 400m 1:25.99
6/17/25 Peter Johnson 400m 1:29.05
6/17/25 Adaline Jackson 400m 1:29.28
6/17/25 David Johnson 400m 1:31.96
6/17/25 Logan Dates 400m 1:35.34
6/17/25 Payson Bailey 400m 1:37.82
6/17/25 Anuk Samaranayake 400m 1:42.28
6/17/25 Emma Grace Johnson 400m 1:43.68
6/17/25 Jonathan Brusso 400m 1:47.01
6/17/25 Maya Samaranayake 400m 1:47.48
6/17/25 Adam Kopp 400m 1:47.87
6/17/25 Joseph Sulllivan 400m 1:50.42
6/17/25 Carmina Mahony Glann 400m 2:02.19
6/17/25 Paisley Bechtold 400m 2:10.04
6/17/25 Alexander Simpson 1600m 4:20.00
6/17/25 Ross Bush 1600m 4:27.00
6/17/25 Lucas Baker 1600m 4:28.00
6/17/25 Patrick Milano 1600m 4:43.00
6/17/25 Carter Naginey 1600m 4:44.00
6/17/25 Zachary Arria 1600m 4:45.00
6/17/25 Everett Cox 1600m 4:46.00
6/17/25 Riley White 1600m 4:47.00
6/17/25 Casey Austin 1600m 4:50.00
6/17/25 Ryan Jacobsen 1600m 4:53.00
6/17/25 Brady Young 1600m 5:01.00
6/17/25 Jason Jenks 1600m 5:37.00
6/17/25 Timur Urazgildiiev 1600m 5:39.00
6/17/25 Caleb Downing 1600m 5:39.00
6/17/25 Liz Hartman 1600m 5:42.00
6/17/25 Columbia Warren 1600m 5:52.00
6/17/25 Alison Belcher 1600m 5:57.00
6/17/25 Leo Morse 1600m 5:57.00
6/17/25 Dalton Kennett 1600m 5:58.00
6/17/25 Ananda Schaff 1600m 5:58.00
6/17/25 Steve Jesch 1600m 5:59.00
6/17/25 Frances Steen 1600m 6:13.00
6/17/25 Bryan Gorges 1600m 6:36.00
6/17/25 Madigan White 1600m 6:45.00
6/17/25 Peter Johnson 1600m 6:46.00
6/17/25 Rasa Warren 1600m 6:50.00
6/17/25 Naythen Morris 1600m 6:54.00
6/17/25 Kimberly Jackson 1600m 7:02.00
6/17/25 Adam Kopp 1600m 7:42.00
6/17/25 Jura Warren 1600m 7:46.00
6/17/25 Payson Bailey 1600m 7:49.00
6/17/25 Nina Therkildsen 1600m 7:53.00
6/17/25 Lauren Belcher 1600m 8:01.00
6/17/25 David Johnson 1600m 8:08.00
6/17/25 Nadiia Urazgildiieva 1600m 8:12.00
6/17/25 Joseph Sulllivan 1600m 8:46.00
6/17/25 Carmina Mahony Glann 1600m 9:24.00
6/17/25 Abigail Clark 1600m 9:28.00
6/17/25 Paisley Bechtold 1600m 11:23.00
6/17/25 Paul Busby High Jump
6/17/25 Reilly Quinn High Jump
6/17/25 Tanner Mott High Jump
6/17/25 Suansian Songput High Jump
6/17/25 Samatha White High Jump
6/17/25 Carlea Davis High Jump
6/17/25 Maysie Davis High Jump
6/17/25 Lungawm Songput High Jump
6/17/25 Leo Morse High Jump
6/17/25 David Songput High Jump
6/17/25 Karen Ellsworth High Jump
6/17/25 David Johnson High Jump
6/17/25 Leander Boreland High Jump
6/17/25 Maya Samaranayake High Jump
6/17/25 Peter Johnson High Jump
6/17/25 Emma Grace Johnson High Jump
6/17/25 Charlie Hilbert Long Jump
6/17/25 Tom Pinkowski Long Jump
6/17/25 Maximus Kuwaye Long Jump
6/17/25 Suansian Songput Long Jump
6/17/25 Ross Bush Long Jump
6/17/25 Paul Busby Long Jump
6/17/25 Richie Dorval Long Jump
6/17/25 Carlea Davis Long Jump
6/17/25 Samitha Samaranayake Long Jump
6/17/25 Reilly Quinn Long Jump
6/17/25 Greg McLaskey Long Jump
6/17/25 Joey Durgin Long Jump
6/17/25 Mariel Bode Long Jump
6/17/25 Megan Kirby Long Jump
6/17/25 Kholton Reynolds Long Jump
6/17/25 Lungawm Songput Long Jump
6/17/25 Madelyn Weeks Long Jump
6/17/25 David Johnson Long Jump
6/17/25 Adaline Jackson Long Jump
6/17/25 Rasa Warren Long Jump
6/17/25 Logan Dates Long Jump
6/17/25 Kaarina Granroth Long Jump
6/17/25 Adele Culpepper Long Jump
6/17/25 Anna Culpepper Long Jump
6/17/25 Karen Ellsworth Long Jump
6/17/25 Amina Gatch Long Jump
6/17/25 Adam Kopp Long Jump
6/17/25 Carmina Mahony Glann Long Jump
6/17/25 Anuk Samaranayake Long Jump
6/17/25 Amarisa Culpepper Long Jump
6/17/25 Abigail Clark Long Jump
6/17/25 Maya Samaranayake Long Jump
6/17/25 Payson Bailey Long Jump
6/17/25 Joseph Durgin Long Jump
6/17/25 Jonathan Brusso Long Jump
6/17/25 Cameron Brusso Long Jump
6/17/25 Orion McLaskey Long Jump
6/17/25 David Shea Shot Put
6/17/25 Leander Boreland Shot Put
6/17/25 Kenny Macumber Shot Put
6/17/25 Maysie Davis Shot Put
6/17/25 Suansian Songput Shot Put
6/17/25 Karen Ellsworth Shot Put
6/17/25 Carlea Davis Shot Put
6/17/25 Gary Stump Shot Put
6/17/25 Mariah Vanetten Shot Put
6/17/25 David Johnson Shot Put
6/17/25 Emma Grace Johnson Shot Put
6/17/25 David Shea Discus
6/17/25 Leander Boreland Discus
6/17/25 Kenny Macumber Discus
6/17/25 Janice Carter Discus
6/17/25 Karen Ellsworth Discus
6/17/25 Maysie Davis Discus
6/17/25 Gary Stump Discus
6/17/25 Mariah Vanetten Discus
6/17/25 David Johnson Discus
6/17/25 Peter Johnson Discus
6/17/25 Adam Kopp Discus
6/17/25 Emma Grace Johnson Discus

March 2025

Date Athlete Event Time
3/16/25 Logan Aman 60m 6.58
3/16/25 Nhlakaniphu Shezi 60m 6.84
3/16/25 Rocco Coulibaly 60m 7.02
3/16/25 Ryan Haisler 60m 7.03
3/16/25 Sebastian Bartishevich 60m 7.04
3/16/25 Sudan Benner 60m 7.10
3/16/25 Derran Morris 60m 7.12
3/16/25 Aidan Tierney 60m 7.15
3/16/25 Roosevelt Lee 60m 7.15
3/16/25 Thomas Eison 60m 7.26
3/16/25 Ross Bush 60m 7.28
3/16/25 Brayden Johnson 60m 7.30
3/16/25 Jakobe Foster 60m 7.30
3/16/25 Benson Patterson 60m 7.38
3/16/25 Evan Miles 60m 7.46
3/16/25 Samuel Miller 60m 7.69
3/16/25 Declan Shaw 60m 7.85
3/16/25 Rylan Cruz 60m 8.00
3/16/25 Jalasia Demember 60m 8.02
3/16/25 Suraya Chalabi 60m 8.20
3/16/25 Milla Gonzalez 60m 8.23
3/16/25 Megan Wong 60m 8.33
3/16/25 Lindsey Morse 60m 8.40
3/16/25 Zachary Miller 60m 8.49
3/16/25 Noah Congdon 60m 8.55
3/16/25 Colton Barnes 60m 8.57
3/16/25 Charlotte Hulsey 60m 8.63
3/16/25 Jeremiah Gloss 60m 8.64
3/16/25 Erik Shanchuk 60m 8.78
3/16/25 Finley Hulsey 60m 8.98
3/16/25 Nick King 60m 9.17
3/16/25 Dominik Bartishevich 60m 9.19
3/16/25 Kai Lopez Gordon 60m 9.27
3/16/25 Layne Johnson 60m 9.36
3/16/25 Owen Campbell 60m 9.39
3/16/25 Arden Millspaugh 60m 9.42
3/16/25 Charles Vancamp 60m 9.47
3/16/25 Eloise Konwinski 60m 9.63
3/16/25 Rhys Campbell 60m 9.68
3/16/25 Amari Morrone 60m 9.70
3/16/25 Eva McPherson 60m 9.73
3/16/25 Khalil Hicks 60m 9.83
3/16/25 Jacob Kaufman 60m 9.95
3/16/25 Riley Cherwinski 60m 9.96
3/16/25 Laura Zielinski 60m 9.99
3/16/25 Emma Brundige-Jones 60m 9.99
3/16/25 Eli Livermore 60m 9.99
3/16/25 Amaya Lopez Gordon 60m 10.00
3/16/25 Chloe Fruechtl 60m 10.00
3/16/25 Olivia Melnychuk 60m 10.02
3/16/25 Sophia Delmage 60m 10.03
3/16/25 Jane Kopp 60m 10.15
3/16/25 Essyx Burrow 60m 10.15
3/16/25 Yesi Borne 60m 10.16
3/16/25 Presley Howell 60m 10.26
3/16/25 Katerina Mugambee-Loanide 60m 10.27
3/16/25 Nina Demont 60m 10.31
3/16/25 Lauren Belcher 60m 10.33
3/16/25 Rowan Desantis 60m 10.34
3/16/25 Benjamin Cave 60m 10.42
3/16/25 Zach Scaturro 60m 10.43
3/16/25 Alonzo Gonalez 60m 10.43
3/16/25 Yesnia Gonalez 60m 10.44
3/16/25 Elizabeth MacCarrick 60m 10.50
3/16/25 Adaline Jackson 60m 10.53
3/16/25 Rya Gregory 60m 10.53
3/16/25 Zai'vyon Smith 60m 10.57
3/16/25 Bella Kuss 60m 10.61
3/16/25 Harless King 60m 10.63
3/16/25 Esme Caiza 60m 10.69
3/16/25 Leander Boreland 60m 10.71
3/16/25 Charles Ramsden 60m 10.75
3/16/25 Caroline Hulsey 60m 11.01
3/16/25 Luke Nowik 60m 11.15
3/16/25 Morlee Apker 60m 11.19
3/16/25 Alanna Lenga 60m 11.28
3/16/25 Keelin Hall 60m 11.31
3/16/25 Amelia Jackson 60m 11.42
3/16/25 Owen Kopp 60m 11.48
3/16/25 Amarisa Culpepper 60m 11.49
3/16/25 Clem Konwinski 60m 11.56
3/16/25 Jayce Lane 60m 11.58
3/16/25 Beckett Apker 60m 11.60
3/16/25 Emma Weber 60m 11.65
3/16/25 Chace Crispell 60m 11.73
3/16/25 Adam Kopp 60m 11.75
3/16/25 Charlie Thomas 60m 11.82
3/16/25 Archibald Campbell 60m 11.97
3/16/25 David Chambers 60m 12.07
3/16/25 Julian Konwinski 60m 12.08
3/16/25 Alexander Lloyd 60m 12.24
3/16/25 David Cohen-Filipic 60m 12.27
3/16/25 Kinsley Tronovitch 60m 12.44
3/16/25 Owen King 60m 12.61
3/16/25 Aliyah Williams 60m 12.70
3/16/25 Bradly Scaturro 60m 13.28
